Transitional Metal Pull - 5254 (BP5254096195)
Specifications
| SKU | BP5254096195 |
|---|---|
| Brand | Richelieu |
Product overview
Transitional Metal Pull - 5254. Decorative hardware distributed by Richelieu; finishes and sizes are listed below.
Available options
| SKU | Richelieu no. | Type | Finish | Centre-to-centre | Overall length | Overall width | Screw or nail |
|---|---|---|---|---|---|---|---|
| BP5254096195 | BP5254096195 | Brushed nickel | 3 25/32 in | 5 5/32 in | 13/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254128195 | BP5254128195 | Brushed nickel | 5 1/32 in | 6 13/32 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254192195 | BP5254192195 | Brushed nickel | 7 9/16 in | 8 15/16 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254320195 | BP5254320195 | Brushed nickel | 12 5/8 in | 14 in | 5/8 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254096900 | BP5254096900 | Matte black | 3 25/32 in | 5 5/32 in | 13/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254128900 | BP5254128900 | Matte black | 5 1/32 in | 6 13/32 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254192900 | BP5254192900 | Matte black | 7 9/16 in | 8 15/16 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254320900 | BP5254320900 | Matte black | 12 5/8 in | 14 in | 5/8 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254096140 | BP5254096140 | Chrome | 3 25/32 in | 5 5/32 in | 13/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254128140 | BP5254128140 | Chrome | 5 1/32 in | 6 13/32 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254192140 | BP5254192140 | Chrome | 7 9/16 in | 8 15/16 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254320140 | BP5254320140 | Chrome | 12 5/8 in | 14 in | 5/8 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254096158 | BP5254096158 | Brushed Aurum Gold | 3 25/32 in | 5 5/32 in | 13/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254128158 | BP5254128158 | Brushed Aurum Gold | 5 1/32 in | 6 13/32 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254192158 | BP5254192158 | Brushed Aurum Gold | 7 9/16 in | 8 15/16 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254320158 | BP5254320158 | Brushed Aurum Gold | 12 5/8 in | 14 in | 5/8 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254096BORB | BP5254096BORB | Brushed oiled bronze | 3 25/32 in | 5 5/32 in | 13/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254128BORB | BP5254128BORB | Brushed oiled bronze | 5 1/32 in | 6 13/32 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254192BORB | BP5254192BORB | Brushed oiled bronze | 7 9/16 in | 8 15/16 in | 15/32 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP5254320BORB | BP5254320BORB | Brushed oiled bronze | 12 5/8 in | 14 in | 5/8 in | 8/32 breakaway screws - 25 mm + 50 mm (supplied) | |
| BP525412195 | BP525412195 | Appliance Models | Brushed nickel | 12 in | 14 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
| BP525418195 | BP525418195 | Appliance Models | Brushed nickel | 18 in | 20 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
| BP525412900 | BP525412900 | Appliance Models | Matte black | 12 in | 14 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
| BP525418900 | BP525418900 | Appliance Models | Matte black | 18 in | 20 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
| BP525412140 | BP525412140 | Appliance Models | Chrome | 12 in | 14 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
| BP525418140 | BP525418140 | Appliance Models | Chrome | 18 in | 20 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
| BP525412158 | BP525412158 | Appliance Models | Brushed Aurum Gold | 12 in | 14 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
| BP525418158 | BP525418158 | Appliance Models | Brushed Aurum Gold | 18 in | 20 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
| BP525412BORB | BP525412BORB | Appliance Models | Brushed oiled bronze | 12 in | 14 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
| BP525418BORB | BP525418BORB | Appliance Models | Brushed oiled bronze | 18 in | 20 1/4 in | 7/8 in | 2 x M6 - 25 mm and 45 mm (included) |
Specifications
| Pull and Knob Style | Transitional |
|---|---|
| Material | Zamak |
| SKU | Overall projection |
|---|---|
| BP5254096195 | 1 1/16 in |
| BP5254128195 | 1 7/32 in |
| BP5254192195 | 1 7/32 in |
| BP5254320195 | 1 5/16 in |
| BP5254096900 | 1 1/16 in |
| BP5254128900 | 1 7/32 in |
| BP5254192900 | 1 7/32 in |
| BP5254320900 | 1 5/16 in |
| BP5254096140 | 1 1/16 in |
| BP5254128140 | 1 7/32 in |
| BP5254192140 | 1 7/32 in |
| BP5254320140 | 1 5/16 in |
| BP5254096158 | 1 1/16 in |
| BP5254128158 | 1 7/32 in |
| BP5254192158 | 1 7/32 in |
| BP5254320158 | 1 5/16 in |
| BP5254096BORB | 1 1/16 in |
| BP5254128BORB | 1 7/32 in |
| BP5254192BORB | 1 7/32 in |
| BP5254320BORB | 1 5/16 in |
| BP525412195 | 2 1/16 in |
| BP525418195 | 2 1/16 in |
| BP525412900 | 2 1/16 in |
| BP525418900 | 2 1/16 in |
| BP525412140 | 2 1/16 in |
| BP525418140 | 2 1/16 in |
| BP525412158 | 2 1/16 in |
| BP525418158 | 2 1/16 in |
| BP525412BORB | 2 1/16 in |
| BP525418BORB | 2 1/16 in |
Important information
- Check the finish, the centre-to-centre distance and the screw length before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
Transitional Metal Pull - 5254 (BP5254096195) - Brushed nickel · 3 25/32 in · 5 5/32 in · 13/32 in · 8/32 breakaway screws - 25 mm + 50 mm (supplied) is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Transitional Metal Pull - 5254 (BP5254096195) - Brushed nickel · 3 25/32 in · 5 5/32 in · 13/32 in · 8/32 breakaway screws - 25 mm + 50 mm (supplied) is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



















