Modern Metal Pull - 873
Specifications
| SKU | BP87396195 |
|---|---|
| Brand | Richelieu |
Product overview
Modern Metal Pull - 873. RV and cabinet hardware distributed by Richelieu; options and dimensions are listed below.
Available options
| SKU | Richelieu no. | Type | Finish | Center to center | Overall length | Overall width | Screw or nail | Pack size |
|---|---|---|---|---|---|---|---|---|
| BP87396195 | BP87396195 | Brushed nickel | 3 25/32 in | 4 3/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873128195 | BP873128195 | Brushed nickel | 5 1/32 in | 5 7/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873160195 | BP873160195 | Brushed nickel | 6 5/16 in | 6 11/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873192195 | BP873192195 | Brushed nickel | 7 9/16 in | 7 15/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873224195 | BP873224195 | Brushed nickel | 8 13/16 in | 9 7/32 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873320195 | BP873320195 | Brushed nickel | 12 5/8 in | 13 in | 13/32 in | 8/32 in (included) | Bag | |
| BP87396900 | BP87396900 | Matte black | 3 25/32 in | 4 3/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873128900 | BP873128900 | Matte black | 5 1/32 in | 5 7/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873160900 | BP873160900 | Matte black | 6 5/16 in | 6 11/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873192900 | BP873192900 | Matte black | 7 9/16 in | 7 15/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873224900 | BP873224900 | Matte black | 8 13/16 in | 9 7/32 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873320900 | BP873320900 | Matte black | 12 5/8 in | 13 in | 13/32 in | 8/32 in (included) | Bag | |
| BP87396CHBRZ | BP87396CHBRZ | Champagne bronze | 3 25/32 in | 4 3/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873128CHBRZ | BP873128CHBRZ | Champagne bronze | 5 1/32 in | 5 7/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873160CHBRZ | BP873160CHBRZ | Champagne bronze | 6 5/16 in | 6 11/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873192CHBRZ | BP873192CHBRZ | Champagne bronze | 7 9/16 in | 7 15/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873224CHBRZ | BP873224CHBRZ | Champagne bronze | 8 13/16 in | 9 7/32 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873320CHBRZ | BP873320CHBRZ | Champagne bronze | 12 5/8 in | 13 in | 13/32 in | 8/32 in (included) | Bag | |
| BP87396158 | BP87396158 | Brushed Aurum gold | 3 25/32 in | 4 3/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873128158 | BP873128158 | Brushed Aurum gold | 5 1/32 in | 5 7/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873160158 | BP873160158 | Brushed Aurum gold | 6 5/16 in | 6 11/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873192158 | BP873192158 | Brushed Aurum gold | 7 9/16 in | 7 15/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873224158 | BP873224158 | Brushed Aurum gold | 8 13/16 in | 9 7/32 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873320158 | BP873320158 | Brushed Aurum gold | 12 5/8 in | 13 in | 13/32 in | 8/32 in (included) | Bag | |
| BP87396160 | BP87396160 | Satin brass | 3 25/32 in | 4 3/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873128160 | BP873128160 | Satin brass | 5 1/32 in | 5 7/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873160160 | BP873160160 | Satin brass | 6 5/16 in | 6 11/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873192160 | BP873192160 | Satin brass | 7 9/16 in | 7 15/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873224160 | BP873224160 | Satin brass | 8 13/16 in | 9 7/32 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873320160 | BP873320160 | Satin brass | 12 5/8 in | 13 in | 13/32 in | 8/32 in (included) | Bag | |
| BP87396BORB | BP87396BORB | Brushed oil-rubbed bronze | 3 25/32 in | 4 3/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873128BORB | BP873128BORB | Brushed oil-rubbed bronze | 5 1/32 in | 5 7/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873160BORB | BP873160BORB | Brushed oil-rubbed bronze | 6 5/16 in | 6 11/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873192BORB | BP873192BORB | Brushed oil-rubbed bronze | 7 9/16 in | 7 15/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873224BORB | BP873224BORB | Brushed oil-rubbed bronze | 8 13/16 in | 9 7/32 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873320BORB | BP873320BORB | Brushed oil-rubbed bronze | 12 5/8 in | 13 in | 13/32 in | 8/32 in (included) | Bag | |
| BP87396143 | BP87396143 | Antique nickel | 3 25/32 in | 4 3/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873128143 | BP873128143 | Antique nickel | 5 1/32 in | 5 7/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873160143 | BP873160143 | Antique nickel | 6 5/16 in | 6 11/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873192143 | BP873192143 | Antique nickel | 7 9/16 in | 7 15/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873224143 | BP873224143 | Antique nickel | 8 13/16 in | 9 7/32 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873320143 | BP873320143 | Antique nickel | 12 5/8 in | 13 in | 13/32 in | 8/32 in (included) | Bag | |
| BP87396180 | BP87396180 | Polished nickel | 3 25/32 in | 4 3/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873128180 | BP873128180 | Polished nickel | 5 1/32 in | 5 7/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873160180 | BP873160180 | Polished nickel | 6 5/16 in | 6 11/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873192180 | BP873192180 | Polished nickel | 7 9/16 in | 7 15/16 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873224180 | BP873224180 | Polished nickel | 8 13/16 in | 9 7/32 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873320180 | BP873320180 | Polished nickel | 12 5/8 in | 13 in | 13/32 in | 8/32 in (included) | Bag | |
| BP873304195 | BP873304195 | Appliance models | Brushed nickel | 12 in | 12 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873457195 | BP873457195 | Appliance models | Brushed nickel | 18 in | 18 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873304900 | BP873304900 | Appliance models | Matte black | 12 in | 12 3/4 in | 3/4 in | M6 (included) | Box |
| BP873457900 | BP873457900 | Appliance models | Matte black | 18 in | 18 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873304CHBRZ | BP873304CHBRZ | Appliance models | Champagne bronze | 12 in | 12 3/4 in | 3/4 in | M6 (included) | Box |
| BP873457CHBRZ | BP873457CHBRZ | Appliance models | Champagne bronze | 18 in | 18 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873304158 | BP873304158 | Appliance models | Brushed Aurum gold | 12 in | 12 3/4 in | 3/4 in | M6 (included) | Box |
| BP873457158 | BP873457158 | Appliance models | Brushed Aurum gold | 18 in | 18 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873304160 | BP873304160 | Appliance models | Satin brass | 12 in | 12 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873457160 | BP873457160 | Appliance models | Satin brass | 18 in | 18 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873304BORB | BP873304BORB | Appliance models | Brushed oil-rubbed bronze | 12 in | 12 3/4 in | 3/4 in | M6 (included) | Box |
| BP873457BORB | BP873457BORB | Appliance models | Brushed oil-rubbed bronze | 18 in | 18 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873304143 | BP873304143 | Appliance models | Antique nickel | 12 in | 12 3/4 in | 3/4 in | M6 (included) | Box |
| BP873457143 | BP873457143 | Appliance models | Antique nickel | 18 in | 18 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873304180 | BP873304180 | Appliance models | Polished nickel | 12 in | 12 3/4 in | 3/4 in | M6 (included) | Bag |
| BP873457180 | BP873457180 | Appliance models | Polished nickel | 18 in | 18 3/4 in | 3/4 in | M6 (included) | Bag |
Important information
- Check dimensions and compatibility with your RV cabinet before ordering.
Documents
- Cleaning instructions
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
Modern Metal Pull - 873 - Brushed nickel · 3 25/32 in · 4 3/16 in · 13/32 in · 8/32 in (included) · Bag is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








