Modern Metal Pull - 5016
Specifications
| SKU | BP501696195 |
|---|---|
| Brand | Richelieu |
Product overview
Modern Metal Pull - 5016. RV and cabinet hardware distributed by Richelieu; options and dimensions are listed below.
Available options
| SKU | Richelieu no. | Type | Finish | Center to center | Overall length | Overall width | Overall diameter | Pack size |
|---|---|---|---|---|---|---|---|---|
| BP501696195 | BP501696195 | Brushed nickel | 3 25/32 in | 5 11/32 in | 3/4 in | 9/16 in | Bag | |
| BP5016128195 | BP5016128195 | Brushed nickel | 5 1/32 in | 6 5/8 in | 3/4 in | 9/16 in | Bag | |
| 5016128195 | 5016128195 | Brushed nickel | 5 1/32 in | 6 5/8 in | 3/4 in | 9/16 in | Single | |
| BP5016160195 | BP5016160195 | Brushed nickel | 6 5/16 in | 7 7/8 in | 3/4 in | 9/16 in | Bag | |
| BP5016192195 | BP5016192195 | Brushed nickel | 7 9/16 in | 9 1/8 in | 3/4 in | 9/16 in | Bag | |
| 5016192195 | 5016192195 | Brushed nickel | 7 9/16 in | 9 1/8 in | 3/4 in | 9/16 in | Single | |
| BP501696900 | BP501696900 | Matte black | 3 25/32 in | 5 11/32 in | 3/4 in | 9/16 in | Bag | |
| BP5016128900 | BP5016128900 | Matte black | 5 1/32 in | 6 5/8 in | 3/4 in | 9/16 in | Bag | |
| BP5016160900 | BP5016160900 | Matte black | 6 5/16 in | 7 7/8 in | 3/4 in | 9/16 in | Bag | |
| BP5016192900 | BP5016192900 | Matte black | 7 9/16 in | 9 1/8 in | 3/4 in | 9/16 in | Bag | |
| BP501696CHBRZ | BP501696CHBRZ | Champagne bronze | 3 25/32 in | 5 11/32 in | 3/4 in | 9/16 in | Bag | |
| BP5016128CHBRZ | BP5016128CHBRZ | Champagne bronze | 5 1/32 in | 6 5/8 in | 3/4 in | 9/16 in | Bag | |
| BP5016160CHBRZ | BP5016160CHBRZ | Champagne bronze | 6 5/16 in | 7 7/8 in | 3/4 in | 9/16 in | Bag | |
| BP5016192CHBRZ | BP5016192CHBRZ | Champagne bronze | 7 9/16 in | 9 1/8 in | 3/4 in | 9/16 in | Bag | |
| BP501696BORB | BP501696BORB | Brushed oil-rubbed bronze | 3 25/32 in | 5 11/32 in | 3/4 in | 9/16 in | Bag | |
| BP5016128BORB | BP5016128BORB | Brushed oil-rubbed bronze | 5 1/32 in | 6 5/8 in | 3/4 in | 9/16 in | Bag | |
| 5016128BORB | 5016128BORB | Brushed oil-rubbed bronze | 5 1/32 in | 6 5/8 in | 3/4 in | 9/16 in | Single | |
| BP5016160BORB | BP5016160BORB | Brushed oil-rubbed bronze | 6 5/16 in | 7 7/8 in | 3/4 in | 9/16 in | Bag | |
| BP5016192BORB | BP5016192BORB | Brushed oil-rubbed bronze | 7 9/16 in | 9 1/8 in | 3/4 in | 9/16 in | Bag | |
| 5016192BORB | 5016192BORB | Brushed oil-rubbed bronze | 7 9/16 in | 9 1/8 in | 3/4 in | 9/16 in | Single | |
| BP501696158900 | BP501696158900 | Matte black / Brushed Aurum gold | 3 25/32 in | 5 11/32 in | 3/4 in | 9/16 in | Bag | |
| BP5016128158900 | BP5016128158900 | Matte black / Brushed Aurum gold | 5 1/32 in | 6 5/8 in | 3/4 in | 9/16 in | Bag | |
| BP5016160158900 | BP5016160158900 | Matte black / Brushed Aurum gold | 6 5/16 in | 7 7/8 in | 3/4 in | 9/16 in | Bag | |
| BP5016192158900 | BP5016192158900 | Matte black / Brushed Aurum gold | 7 9/16 in | 9 1/8 in | 3/4 in | 9/16 in | Bag | |
| BP5016304195 | BP5016304195 | Appliance models | Brushed nickel | 12 in | 15 in | 1 3/32 in | 7/8 in | Box |
| BP5016457195 | BP5016457195 | Appliance models | Brushed nickel | 18 in | 21 in | 1 3/32 in | 7/8 in | Bag |
| BP5016304900 | BP5016304900 | Appliance models | Matte black | 12 in | 15 in | 1 3/32 in | 7/8 in | Box |
| BP5016457900 | BP5016457900 | Appliance models | Matte black | 18 in | 21 in | 1 3/32 in | 7/8 in | Box |
| BP5016304CHBRZ | BP5016304CHBRZ | Appliance models | Champagne bronze | 12 in | 15 in | 1 3/32 in | 7/8 in | Box |
| BP5016457CHBRZ | BP5016457CHBRZ | Appliance models | Champagne bronze | 18 in | 21 in | 1 3/32 in | 7/8 in | Box |
| BP5016304BORB | BP5016304BORB | Appliance models | Brushed oil-rubbed bronze | 12 in | 15 in | 1 3/32 in | 7/8 in | Box |
| BP5016457BORB | BP5016457BORB | Appliance models | Brushed oil-rubbed bronze | 18 in | 21 in | 1 3/32 in | 7/8 in | Box |
| BP5016304158900 | BP5016304158900 | Appliance models | Matte black / Brushed Aurum gold | 12 in | 15 in | 1 3/32 in | 7/8 in | Box |
| BP5016457158900 | BP5016457158900 | Appliance models | Matte black / Brushed Aurum gold | 18 in | 21 in | 1 3/32 in | 7/8 in | Box |
Important information
- Check dimensions and compatibility with your RV cabinet before ordering.
Documents
- Cleaning instructions
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Technical drawing
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
Modern Metal Pull - 5016 - Brushed nickel · 3 25/32 in · 5 11/32 in · 3/4 in · 9/16 in · Bag is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




