MyLÉGRABOX Special Edition outer decor element set
Specifications
| SKU | 770C400SE98 |
|---|---|
| Brand | Richelieu |
Product overview
MyLÉGRABOX Special Edition outer decor element set. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | BLUM height | Length | Configuration | Finish | Height |
|---|---|---|---|---|---|---|
| 770C400SE98 | 770C400SE98 | C | 15 3/4 in | High sides | Carbon look | 6 31/32 in |
| 770C400SE800 | 770C400SE800 | C | 15 3/4 in | High sides | Noble rust | 6 31/32 in |
| 770C450SE98 | 770C450SE98 | C | 17 3/4 in | High sides | Carbon look | 6 31/32 in |
| 770C450SE800 | 770C450SE800 | C | 17 3/4 in | High sides | Noble rust | 6 31/32 in |
| 770C500SE98 | 770C500SE98 | C | 19 5/8 in | High sides | Carbon look | 6 31/32 in |
| 770C500SE800 | 770C500SE800 | C | 19 5/8 in | High sides | Noble rust | 6 31/32 in |
| 770C550SE98 | 770C550SE98 | C | 21 5/8 in | High sides | Carbon look | 6 31/32 in |
| 770C550SE800 | 770C550SE800 | C | 21 5/8 in | High sides | Noble rust | 6 31/32 in |
| 770F450SE98 | 770F450SE98 | F | 17 3/4 in | High sides | Carbon look | 9 1/2 in |
| 770F450SE800 | 770F450SE800 | F | 17 3/4 in | High sides | Noble rust | 9 1/2 in |
| 770F500SE98 | 770F500SE98 | F | 19 5/8 in | High sides | Carbon look | 9 1/2 in |
| 770F500SE800 | 770F500SE800 | F | 19 5/8 in | High sides | Noble rust | 9 1/2 in |
| 770F550SE98 | 770F550SE98 | F | 21 5/8 in | High sides | Carbon look | 9 1/2 in |
| 770F550SE800 | 770F550SE800 | F | 21 5/8 in | High sides | Noble rust | 9 1/2 in |
| 770M450SE98 | 770M450SE98 | M | 17 3/4 in | Standard sides | Carbon look | 3 19/32 in |
| 770M450SE800 | 770M450SE800 | M | 17 3/4 in | Standard sides | Noble rust | 3 19/32 in |
| 770M500SE98 | 770M500SE98 | M | 19 5/8 in | Standard sides | Carbon look | 3 19/32 in |
| 770M500SE800 | 770M500SE800 | M | 19 5/8 in | Standard sides | Noble rust | 3 19/32 in |
| 770M550SE98 | 770M550SE98 | M | 21 5/8 in | Standard sides | Carbon look | 3 19/32 in |
| 770M550SE800 | 770M550SE800 | M | 21 5/8 in | Standard sides | Noble rust | 3 19/32 in |
Specifications
| Slide mounting | Undermount |
|---|---|
| Brand | Blum |
| Drawer use | Standard |
| Side | Pair |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
MyLÉGRABOX Special Edition outer decor element set - C · 15 3/4 in · High sides · Carbon look · 6 31/32 in is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




















