MERIVOBOX drawer side set
Specifications
| SKU | 470E2702S31 |
|---|---|
| Brand | Richelieu |
Product overview
MERIVOBOX drawer side set. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | BLUM height | Length | Finish | Height |
|---|---|---|---|---|---|
| 470E2702S31 | 470E2702S31 | E | 10 5/8 in | Silk white | 7 9/16 in |
| 470E2702S177 | 470E2702S177 | E | 10 5/8 in | Indium grey | 7 9/16 in |
| 470E2702S107 | 470E2702S107 | E | 10 5/8 in | Orion Grey | 7 9/16 in |
| 470E3502S31 | 470E3502S31 | E | 13 3/4 in | Silk white | 7 9/16 in |
| 470E3502S177 | 470E3502S177 | E | 13 3/4 in | Indium grey | 7 9/16 in |
| 470E3502S107 | 470E3502S107 | E | 13 3/4 in | Orion Grey | 7 9/16 in |
| 470E4002S31 | 470E4002S31 | E | 15 3/4 in | Silk white | 7 9/16 in |
| 470E4002S177 | 470E4002S177 | E | 15 3/4 in | Indium grey | 7 9/16 in |
| 470E4002S107 | 470E4002S107 | E | 15 3/4 in | Orion Grey | 7 9/16 in |
| 470E4502S31 | 470E4502S31 | E | 17 3/4 in | Silk white | 7 9/16 in |
| 470E4502S177 | 470E4502S177 | E | 17 3/4 in | Indium grey | 7 9/16 in |
| 470E4502S107 | 470E4502S107 | E | 17 3/4 in | Orion Grey | 7 9/16 in |
| 470E5002S31 | 470E5002S31 | E | 19 5/8 in | Silk white | 7 9/16 in |
| 470E5002S177 | 470E5002S177 | E | 19 5/8 in | Indium grey | 7 9/16 in |
| 470E5002S107 | 470E5002S107 | E | 19 5/8 in | Orion Grey | 7 9/16 in |
| 470E5502S31 | 470E5502S31 | E | 21 5/8 in | Silk white | 7 9/16 in |
| 470E5502S177 | 470E5502S177 | E | 21 5/8 in | Indium grey | 7 9/16 in |
| 470E5502S107 | 470E5502S107 | E | 21 5/8 in | Orion Grey | 7 9/16 in |
| 470E6002S31 | 470E6002S31 | E | 23 5/8 in | Silk white | 7 9/16 in |
| 470E6002S177 | 470E6002S177 | E | 23 5/8 in | Indium grey | 7 9/16 in |
| 470E6002S107 | 470E6002S107 | E | 23 5/8 in | Orion Grey | 7 9/16 in |
| 470K3502S31 | 470K3502S31 | K | 13 3/4 in | Silk white | 5 3/32 in |
| 470K3502S177 | 470K3502S177 | K | 13 3/4 in | Indium grey | 5 3/32 in |
| 470K3502S107 | 470K3502S107 | K | 13 3/4 in | Orion Grey | 5 3/32 in |
| 470K4002S31 | 470K4002S31 | K | 15 3/4 in | Silk white | 5 3/32 in |
| 470K4002S177 | 470K4002S177 | K | 15 3/4 in | Indium grey | 5 3/32 in |
| 470K4002S107 | 470K4002S107 | K | 15 3/4 in | Orion Grey | 5 3/32 in |
| 470K4502S31 | 470K4502S31 | K | 17 3/4 in | Silk white | 5 3/32 in |
| 470K4502S177 | 470K4502S177 | K | 17 3/4 in | Indium grey | 5 3/32 in |
| 470K4502S107 | 470K4502S107 | K | 17 3/4 in | Orion Grey | 5 3/32 in |
| 470K5002S31 | 470K5002S31 | K | 19 5/8 in | Silk white | 5 3/32 in |
| 470K5002S177 | 470K5002S177 | K | 19 5/8 in | Indium grey | 5 3/32 in |
| 470K5002S107 | 470K5002S107 | K | 19 5/8 in | Orion Grey | 5 3/32 in |
| 470K5502S31 | 470K5502S31 | K | 21 5/8 in | Silk white | 5 3/32 in |
| 470K5502S177 | 470K5502S177 | K | 21 5/8 in | Indium grey | 5 3/32 in |
| 470K5502S107 | 470K5502S107 | K | 21 5/8 in | Orion Grey | 5 3/32 in |
| 470K6002S31 | 470K6002S31 | K | 23 5/8 in | Silk white | 5 3/32 in |
| 470K6002S177 | 470K6002S177 | K | 23 5/8 in | Indium grey | 5 3/32 in |
| 470K6002S107 | 470K6002S107 | K | 23 5/8 in | Orion Grey | 5 3/32 in |
| 470M2702S31 | 470M2702S31 | M | 10 5/8 in | Silk white | 3 19/32 in |
| 470M2702S177 | 470M2702S177 | M | 10 5/8 in | Indium grey | 3 19/32 in |
| 470M2702S107 | 470M2702S107 | M | 10 5/8 in | Orion Grey | 3 19/32 in |
| 470M3502S31 | 470M3502S31 | M | 13 3/4 in | Silk white | 3 19/32 in |
| 470M3502S177 | 470M3502S177 | M | 13 3/4 in | Indium grey | 3 19/32 in |
| 470M3502S107 | 470M3502S107 | M | 13 3/4 in | Orion Grey | 3 19/32 in |
| 470M4002S31 | 470M4002S31 | M | 15 3/4 in | Silk white | 3 19/32 in |
| 470M4002S177 | 470M4002S177 | M | 15 3/4 in | Indium grey | 3 19/32 in |
| 470M4002S107 | 470M4002S107 | M | 15 3/4 in | Orion Grey | 3 19/32 in |
| 470M4502S31 | 470M4502S31 | M | 17 3/4 in | Silk white | 3 19/32 in |
| 470M4502S177 | 470M4502S177 | M | 17 3/4 in | Indium grey | 3 19/32 in |
| 470M4502S107 | 470M4502S107 | M | 17 3/4 in | Orion Grey | 3 19/32 in |
| 470M5002S31 | 470M5002S31 | M | 19 5/8 in | Silk white | 3 19/32 in |
| 470M5002S177 | 470M5002S177 | M | 19 5/8 in | Indium grey | 3 19/32 in |
| 470M5002S107 | 470M5002S107 | M | 19 5/8 in | Orion Grey | 3 19/32 in |
| 470M5502S31 | 470M5502S31 | M | 21 5/8 in | Silk white | 3 19/32 in |
| 470M5502S177 | 470M5502S177 | M | 21 5/8 in | Indium grey | 3 19/32 in |
| 470M5502S107 | 470M5502S107 | M | 21 5/8 in | Orion Grey | 3 19/32 in |
| 470M6002S31 | 470M6002S31 | M | 23 5/8 in | Silk white | 3 19/32 in |
| 470M6002S177 | 470M6002S177 | M | 23 5/8 in | Indium grey | 3 19/32 in |
| 470M6002S107 | 470M6002S107 | M | 23 5/8 in | Orion Grey | 3 19/32 in |
| 470N4002S31 | 470N4002S31 | N | 15 3/4 in | Silk white | 2 11/16 in |
| 470N4002S177 | 470N4002S177 | N | 15 3/4 in | Indium grey | 2 11/16 in |
| 470N4002S107 | 470N4002S107 | N | 15 3/4 in | Orion Grey | 2 11/16 in |
| 470N4502S31 | 470N4502S31 | N | 17 3/4 in | Silk white | 2 11/16 in |
| 470N4502S177 | 470N4502S177 | N | 17 3/4 in | Indium grey | 2 11/16 in |
| 470N4502S107 | 470N4502S107 | N | 17 3/4 in | Orion Grey | 2 11/16 in |
| 470N5002S31 | 470N5002S31 | N | 19 5/8 in | Silk white | 2 11/16 in |
| 470N5002S177 | 470N5002S177 | N | 19 5/8 in | Indium grey | 2 11/16 in |
| 470N5002S107 | 470N5002S107 | N | 19 5/8 in | Orion Grey | 2 11/16 in |
| 470N5502S31 | 470N5502S31 | N | 21 5/8 in | Silk white | 2 11/16 in |
| 470N5502S177 | 470N5502S177 | N | 21 5/8 in | Indium grey | 2 11/16 in |
| 470N5502S107 | 470N5502S107 | N | 21 5/8 in | Orion Grey | 2 11/16 in |
Specifications
| Brand | Blum |
|---|---|
| Material | Steel |
| Drawer use | Standard |
| Slide mounting | Undermount |
| Configuration | Standard sides |
| Side | Pair |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
MERIVOBOX drawer side set - E · 10 5/8 in · Silk white · 7 9/16 in is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








































































