MERIVOBOX BLUMOTION BOXCAP height E
Specifications
| SKU | WEBKIT1244828 |
|---|---|
| Brand | Richelieu |
Product overview
MERIVOBOX BLUMOTION BOXCAP height E. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Length | Finish | Load capacity | Depth |
|---|---|---|---|---|---|
| WEBKIT1244828 | WEBKIT1244828 | 10 5/8 in | Silk white | 88.2 lb | 10 5/8 in |
| WEBKIT1244839 | WEBKIT1244839 | 10 5/8 in | Indium grey | 88.2 lb | 10 5/8 in |
| WEBKIT1244829 | WEBKIT1244829 | 13 3/4 in | Silk white | 88.2 lb | 13 3/4 in |
| WEBKIT1244840 | WEBKIT1244840 | 13 3/4 in | Indium grey | 88.2 lb | 13 3/4 in |
| WEBKIT1244830 | WEBKIT1244830 | 15 3/4 in | Silk white | 88.2 lb | 15 3/4 in |
| WEBKIT1244841 | WEBKIT1244841 | 15 3/4 in | Indium grey | 88.2 lb | 15 3/4 in |
| WEBKIT1244831 | WEBKIT1244831 | 17 3/4 in | Silk white | 88.2 lb | 17 3/4 in |
| WEBKIT1244835 | WEBKIT1244835 | 17 3/4 in | Silk white | 154 lb | 17 3/4 in |
| WEBKIT1244842 | WEBKIT1244842 | 17 3/4 in | Indium grey | 88.2 lb | 17 3/4 in |
| WEBKIT1244846 | WEBKIT1244846 | 17 3/4 in | Indium grey | 154 lb | 17 3/4 in |
| WEBKIT1244832 | WEBKIT1244832 | 19 5/8 in | Silk white | 88.2 lb | 19 5/8 in |
| WEBKIT1244836 | WEBKIT1244836 | 19 5/8 in | Silk white | 154 lb | 19 5/8 in |
| WEBKIT1244843 | WEBKIT1244843 | 19 5/8 in | Indium grey | 88.2 lb | 19 5/8 in |
| WEBKIT1244847 | WEBKIT1244847 | 19 5/8 in | Indium grey | 154 lb | 19 5/8 in |
| WEBKIT1244833 | WEBKIT1244833 | 21 5/8 in | Silk white | 88.2 lb | 21 5/8 in |
| WEBKIT1244837 | WEBKIT1244837 | 21 5/8 in | Silk white | 154 lb | 21 5/8 in |
| WEBKIT1244844 | WEBKIT1244844 | 21 5/8 in | Indium grey | 88.2 lb | 21 5/8 in |
| WEBKIT1244848 | WEBKIT1244848 | 21 5/8 in | Indium grey | 154 lb | 21 5/8 in |
| WEBKIT1244834 | WEBKIT1244834 | 23 5/8 in | Silk white | 88.2 lb | 23 5/8 in |
| WEBKIT1244838 | WEBKIT1244838 | 23 5/8 in | Silk white | 154 lb | 23 5/8 in |
| WEBKIT1244845 | WEBKIT1244845 | 23 5/8 in | Indium grey | 88.2 lb | 23 5/8 in |
| WEBKIT1244849 | WEBKIT1244849 | 23 5/8 in | Indium grey | 154 lb | 23 5/8 in |
Specifications
| BLUM height | E |
|---|---|
| Height | 7 9/16 in |
| Application | General storage |
| Material | Metal |
| Brand | Blum |
| Motion technology | Soft close |
| Drawer slide extension | Full extension |
| Cabinet box model | Frameless |
| Product line | MERIVOBOX |
| Configuration | BOXCAP, High sides |
| Drawer sides | Slim double wall |
| Drawer use | Standard |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Instructions: MERIVOBOX Drawer, inner drawer and drawer unit
- Instructions: MERIVOBOX side stabilization
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
MERIVOBOX BLUMOTION BOXCAP height E - 10 5/8 in · Silk white · 88.2 lb · 10 5/8 in is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





















