LÉGRABOX pure TIP-ON BLUMOTION inner drawer with front panel and front tube height C
Specifications
| SKU | WEBKIT1214875 |
|---|---|
| Brand | Richelieu |
Product overview
LÉGRABOX pure TIP-ON BLUMOTION inner drawer with front panel and front tube height C. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Length | Load capacity | Finish |
|---|---|---|---|---|
| WEBKIT1214875 | WEBKIT1214875 | 10 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216448 | WEBKIT1216448 | 10 5/8 in | 88.2 lb | Silk white |
| WEBKIT1214874 | WEBKIT1214874 | 10 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247228 | WEBKIT1247228 | 10 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1214877 | WEBKIT1214877 | 13 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216449 | WEBKIT1216449 | 13 3/4 in | 88.2 lb | Silk white |
| WEBKIT1214876 | WEBKIT1214876 | 13 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1247229 | WEBKIT1247229 | 13 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1214879 | WEBKIT1214879 | 15 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1224790 | WEBKIT1224790 | 15 3/4 in | 88.2 lb | Silk white |
| WEBKIT1214878 | WEBKIT1214878 | 15 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1247238 | WEBKIT1247238 | 15 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1214881 | WEBKIT1214881 | 17 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216451 | WEBKIT1216451 | 17 3/4 in | 88.2 lb | Silk white |
| WEBKIT1214880 | WEBKIT1214880 | 17 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1248443 | WEBKIT1248443 | 17 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1214889 | WEBKIT1214889 | 17 3/4 in | 154 lb | Stainless steel |
| WEBKIT1216455 | WEBKIT1216455 | 17 3/4 in | 154 lb | Silk white |
| WEBKIT1214888 | WEBKIT1214888 | 17 3/4 in | 154 lb | Orion Grey |
| WEBKIT1247233 | WEBKIT1247233 | 17 3/4 in | 154 lb | Carbon black |
| WEBKIT1214883 | WEBKIT1214883 | 19 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216452 | WEBKIT1216452 | 19 5/8 in | 88.2 lb | Silk white |
| WEBKIT1214882 | WEBKIT1214882 | 19 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247230 | WEBKIT1247230 | 19 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1214891 | WEBKIT1214891 | 19 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216456 | WEBKIT1216456 | 19 5/8 in | 154 lb | Silk white |
| WEBKIT1214890 | WEBKIT1214890 | 19 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247234 | WEBKIT1247234 | 19 5/8 in | 154 lb | Carbon black |
| WEBKIT1214885 | WEBKIT1214885 | 21 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216453 | WEBKIT1216453 | 21 5/8 in | 88.2 lb | Silk white |
| WEBKIT1214884 | WEBKIT1214884 | 21 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247231 | WEBKIT1247231 | 21 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1214893 | WEBKIT1214893 | 21 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216457 | WEBKIT1216457 | 21 5/8 in | 154 lb | Silk white |
| WEBKIT1214892 | WEBKIT1214892 | 21 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247235 | WEBKIT1247235 | 21 5/8 in | 154 lb | Carbon black |
| WEBKIT1214887 | WEBKIT1214887 | 23 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216454 | WEBKIT1216454 | 23 5/8 in | 88.2 lb | Silk white |
| WEBKIT1214886 | WEBKIT1214886 | 23 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247232 | WEBKIT1247232 | 23 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1214895 | WEBKIT1214895 | 23 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216458 | WEBKIT1216458 | 23 5/8 in | 154 lb | Silk white |
| WEBKIT1214894 | WEBKIT1214894 | 23 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247236 | WEBKIT1247236 | 23 5/8 in | 154 lb | Carbon black |
| WEBKIT1214897 | WEBKIT1214897 | 25 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216459 | WEBKIT1216459 | 25 5/8 in | 154 lb | Silk white |
| WEBKIT1214896 | WEBKIT1214896 | 25 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247237 | WEBKIT1247237 | 25 5/8 in | 154 lb | Carbon black |
Specifications
| BLUM height | C |
|---|---|
| Technologie BLUM | Tip-On Blumotion |
| Drawer use | Inner drawer |
| Drawer sides | Slim double wall |
| Configuration | Front tube, Tall panels |
| Drawer slide extension | Full extension |
| Height | 6 31/32 in |
| Material | Metal |
| Motion technology | Soft-close, Push-to-open |
| Slide mounting | Undermount |
| Brand | Blum |
| Application | General storage |
| Cabinet box model | Frameless |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
LÉGRABOX pure TIP-ON BLUMOTION inner drawer with front panel and front tube height C - 10 5/8 in · 88.2 lb · Stainless steel is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

















































