LÉGRABOX pure drawer sides - Industrial packaging
Specifications
| SKU | 770C5002S0231 |
|---|---|
| Brand | Richelieu |
Product overview
LÉGRABOX pure drawer sides - Industrial packaging. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Length | BLUM height | Configuration | Side | Height | Finishes |
|---|---|---|---|---|---|---|---|
| 770C5002S0231 | 770C5002S0231 | 19 5/8 in | C | High sides | Right | 6 31/32 in | Silk white |
| 770C5002S02107 | 770C5002S02107 | 19 5/8 in | C | High sides | Right | 6 31/32 in | Orion Grey |
| 770C5002S0331 | 770C5002S0331 | 19 5/8 in | C | High sides | Left | 6 31/32 in | Silk white |
| 770C5002S03107 | 770C5002S03107 | 19 5/8 in | C | High sides | Left | 6 31/32 in | Orion Grey |
| 770F5002S0231 | 770F5002S0231 | 19 5/8 in | F | High sides | Right | 9 1/2 in | Silk white |
| 770F5002S02107 | 770F5002S02107 | 19 5/8 in | F | High sides | Right | 9 1/2 in | Orion Grey |
| 770F5002S0331 | 770F5002S0331 | 19 5/8 in | F | High sides | Left | 9 1/2 in | Silk white |
| 770F5002S03107 | 770F5002S03107 | 19 5/8 in | F | High sides | Left | 9 1/2 in | Orion Grey |
| 770M5002S0231 | 770M5002S0231 | 19 5/8 in | M | Standard sides | Right | 3 19/32 in | Silk white |
| 770M5002S02107 | 770M5002S02107 | 19 5/8 in | M | Standard sides | Right | 3 19/32 in | Orion Grey |
| 770M5002S0331 | 770M5002S0331 | 19 5/8 in | M | Standard sides | Left | 3 19/32 in | Silk white |
| 770M5002S03107 | 770M5002S03107 | 19 5/8 in | M | Standard sides | Left | 3 19/32 in | Orion Grey |
| 770C5502S0231 | 770C5502S0231 | 21 5/8 in | C | High sides | Right | 6 31/32 in | Silk white |
| 770C5502S02107 | 770C5502S02107 | 21 5/8 in | C | High sides | Right | 6 31/32 in | Orion Grey |
| 770C5502S0331 | 770C5502S0331 | 21 5/8 in | C | High sides | Left | 6 31/32 in | Silk white |
| 770C5502S03107 | 770C5502S03107 | 21 5/8 in | C | High sides | Left | 6 31/32 in | Orion Grey |
| 770F5502S0231 | 770F5502S0231 | 21 5/8 in | F | High sides | Right | 9 1/2 in | Silk white |
| 770F5502S02107 | 770F5502S02107 | 21 5/8 in | F | High sides | Right | 9 1/2 in | Orion Grey |
| 770F5502S0331 | 770F5502S0331 | 21 5/8 in | F | High sides | Left | 9 1/2 in | Silk white |
| 770F5502S03107 | 770F5502S03107 | 21 5/8 in | F | High sides | Left | 9 1/2 in | Orion Grey |
| 770M5502S0231 | 770M5502S0231 | 21 5/8 in | M | Standard sides | Right | 3 19/32 in | Silk white |
| 770M5502S02107 | 770M5502S02107 | 21 5/8 in | M | Standard sides | Right | 3 19/32 in | Orion Grey |
| 770M5502S0331 | 770M5502S0331 | 21 5/8 in | M | Standard sides | Left | 3 19/32 in | Silk white |
| 770M5502S03107 | 770M5502S03107 | 21 5/8 in | M | Standard sides | Left | 3 19/32 in | Orion Grey |
Specifications
| Drawer use | Standard |
|---|---|
| Material | Steel |
| Brand | Blum |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
LÉGRABOX pure drawer sides - Industrial packaging - 19 5/8 in · C · High sides · Right · 6 31/32 in · Silk white is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
























