LÉGRABOX pure BLUMOTION standard drawer height C
Specifications
| SKU | WEBKIT1211440 |
|---|---|
| Brand | Richelieu |
Product overview
LÉGRABOX pure BLUMOTION standard drawer height C. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Length | Load capacity | Finish |
|---|---|---|---|---|
| WEBKIT1211440 | WEBKIT1211440 | 10 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216232 | WEBKIT1216232 | 10 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211407 | WEBKIT1211407 | 10 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1246272 | WEBKIT1246272 | 10 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211441 | WEBKIT1211441 | 13 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216233 | WEBKIT1216233 | 13 3/4 in | 88.2 lb | Silk white |
| WEBKIT1211408 | WEBKIT1211408 | 13 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1246273 | WEBKIT1246273 | 13 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1211442 | WEBKIT1211442 | 15 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1240042 | WEBKIT1240042 | 15 3/4 in | 88.2 lb | Silk white |
| WEBKIT1211409 | WEBKIT1211409 | 15 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1246274 | WEBKIT1246274 | 15 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1211443 | WEBKIT1211443 | 17 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216235 | WEBKIT1216235 | 17 3/4 in | 88.2 lb | Silk white |
| WEBKIT1211410 | WEBKIT1211410 | 17 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1246275 | WEBKIT1246275 | 17 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1211447 | WEBKIT1211447 | 17 3/4 in | 154 lb | Stainless steel |
| WEBKIT1216239 | WEBKIT1216239 | 17 3/4 in | 154 lb | Silk white |
| WEBKIT1211414 | WEBKIT1211414 | 17 3/4 in | 154 lb | Orion Grey |
| WEBKIT1246280 | WEBKIT1246280 | 17 3/4 in | 154 lb | Carbon black |
| WEBKIT1211444 | WEBKIT1211444 | 19 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216236 | WEBKIT1216236 | 19 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211411 | WEBKIT1211411 | 19 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1246276 | WEBKIT1246276 | 19 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211448 | WEBKIT1211448 | 19 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216240 | WEBKIT1216240 | 19 5/8 in | 154 lb | Silk white |
| WEBKIT1211415 | WEBKIT1211415 | 19 5/8 in | 154 lb | Orion Grey |
| WEBKIT1246281 | WEBKIT1246281 | 19 5/8 in | 154 lb | Carbon black |
| WEBKIT1211445 | WEBKIT1211445 | 21 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216237 | WEBKIT1216237 | 21 5/8 in | 88.2 lb | Silk white |
| WEBKIT1236494 | WEBKIT1236494 | 21 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1246277 | WEBKIT1246277 | 21 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211449 | WEBKIT1211449 | 21 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216241 | WEBKIT1216241 | 21 5/8 in | 154 lb | Silk white |
| WEBKIT1211416 | WEBKIT1211416 | 21 5/8 in | 154 lb | Orion Grey |
| WEBKIT1246282 | WEBKIT1246282 | 21 5/8 in | 154 lb | Carbon black |
| WEBKIT1211446 | WEBKIT1211446 | 23 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216238 | WEBKIT1216238 | 23 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211413 | WEBKIT1211413 | 23 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1246278 | WEBKIT1246278 | 23 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211450 | WEBKIT1211450 | 23 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216242 | WEBKIT1216242 | 23 5/8 in | 154 lb | Silk white |
| WEBKIT1211417 | WEBKIT1211417 | 23 5/8 in | 154 lb | Orion Grey |
| WEBKIT1246283 | WEBKIT1246283 | 23 5/8 in | 154 lb | Carbon black |
| WEBKIT1213532 | WEBKIT1213532 | 25 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216327 | WEBKIT1216327 | 25 5/8 in | 154 lb | Silk white |
| WEBKIT1213531 | WEBKIT1213531 | 25 5/8 in | 154 lb | Orion Grey |
| WEBKIT1246279 | WEBKIT1246279 | 25 5/8 in | 154 lb | Carbon black |
Specifications
| BLUM height | C |
|---|---|
| Technologie BLUM | Blumotion |
| Drawer use | Standard |
| Drawer sides | Slim double wall |
| Configuration | High sides |
| Drawer slide extension | Full extension |
| Height | 6 31/32 in |
| Material | Metal |
| Motion technology | Soft close |
| Slide mounting | Undermount |
| Brand | Blum |
| Application | General storage |
| Cabinet box model | Frameless |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
LÉGRABOX pure BLUMOTION standard drawer height C - 10 5/8 in · 88.2 lb · Stainless steel is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



















































