LÉGRABOX pure BLUMOTION inner drawer with front panel and front tube height C
Specifications
| SKU | WEBKIT1211484 |
|---|---|
| Brand | Richelieu |
Product overview
LÉGRABOX pure BLUMOTION inner drawer with front panel and front tube height C. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Length | Load capacity | Finish |
|---|---|---|---|---|
| WEBKIT1211484 | WEBKIT1211484 | 10 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216254 | WEBKIT1216254 | 10 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211473 | WEBKIT1211473 | 10 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247188 | WEBKIT1247188 | 10 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211485 | WEBKIT1211485 | 13 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216255 | WEBKIT1216255 | 13 3/4 in | 88.2 lb | Silk white |
| WEBKIT1211474 | WEBKIT1211474 | 13 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1247216 | WEBKIT1247216 | 13 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1211486 | WEBKIT1211486 | 15 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216256 | WEBKIT1216256 | 15 3/4 in | 88.2 lb | Silk white |
| WEBKIT1211475 | WEBKIT1211475 | 15 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1247227 | WEBKIT1247227 | 15 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1211487 | WEBKIT1211487 | 17 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216257 | WEBKIT1216257 | 17 3/4 in | 88.2 lb | Silk white |
| WEBKIT1211476 | WEBKIT1211476 | 17 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1247217 | WEBKIT1247217 | 17 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1211491 | WEBKIT1211491 | 17 3/4 in | 154 lb | Stainless steel |
| WEBKIT1216261 | WEBKIT1216261 | 17 3/4 in | 154 lb | Silk white |
| WEBKIT1211480 | WEBKIT1211480 | 17 3/4 in | 154 lb | Orion Grey |
| WEBKIT1247222 | WEBKIT1247222 | 17 3/4 in | 154 lb | Carbon black |
| WEBKIT1211488 | WEBKIT1211488 | 19 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216258 | WEBKIT1216258 | 19 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211477 | WEBKIT1211477 | 19 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247219 | WEBKIT1247219 | 19 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211492 | WEBKIT1211492 | 19 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216262 | WEBKIT1216262 | 19 5/8 in | 154 lb | Silk white |
| WEBKIT1211481 | WEBKIT1211481 | 19 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247223 | WEBKIT1247223 | 19 5/8 in | 154 lb | Carbon black |
| WEBKIT1211489 | WEBKIT1211489 | 21 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216259 | WEBKIT1216259 | 21 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211478 | WEBKIT1211478 | 21 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247220 | WEBKIT1247220 | 21 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211493 | WEBKIT1211493 | 21 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216263 | WEBKIT1216263 | 21 5/8 in | 154 lb | Silk white |
| WEBKIT1211482 | WEBKIT1211482 | 21 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247224 | WEBKIT1247224 | 21 5/8 in | 154 lb | Carbon black |
| WEBKIT1211490 | WEBKIT1211490 | 23 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216260 | WEBKIT1216260 | 23 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211479 | WEBKIT1211479 | 23 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247221 | WEBKIT1247221 | 23 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211494 | WEBKIT1211494 | 23 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216264 | WEBKIT1216264 | 23 5/8 in | 154 lb | Silk white |
| WEBKIT1211483 | WEBKIT1211483 | 23 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247225 | WEBKIT1247225 | 23 5/8 in | 154 lb | Carbon black |
| WEBKIT1213548 | WEBKIT1213548 | 25 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216335 | WEBKIT1216335 | 25 5/8 in | 154 lb | Silk white |
| WEBKIT1213547 | WEBKIT1213547 | 25 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247226 | WEBKIT1247226 | 25 5/8 in | 154 lb | Carbon black |
Specifications
| BLUM height | C |
|---|---|
| Technologie BLUM | Blumotion |
| Drawer use | Inner drawer |
| Drawer sides | Slim double wall |
| Configuration | Front tube, Tall panels |
| Drawer slide extension | Full extension |
| Height | 6 31/32 in |
| Material | Metal |
| Motion technology | Soft close |
| Slide mounting | Undermount |
| Brand | Blum |
| Application | General storage |
| Cabinet box model | Frameless |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
LÉGRABOX pure BLUMOTION inner drawer with front panel and front tube height C - 10 5/8 in · 88.2 lb · Stainless steel is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



















































