LÉGRABOX pure BLUMOTION inner drawer with 1/2 insert height C
Specifications
| SKU | WEBKIT1211462 |
|---|---|
| Brand | Richelieu |
Product overview
LÉGRABOX pure BLUMOTION inner drawer with 1/2 insert height C. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Length | Load capacity | Finish |
|---|---|---|---|---|
| WEBKIT1211462 | WEBKIT1211462 | 10 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216243 | WEBKIT1216243 | 10 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211451 | WEBKIT1211451 | 10 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247143 | WEBKIT1247143 | 10 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211463 | WEBKIT1211463 | 13 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216244 | WEBKIT1216244 | 13 3/4 in | 88.2 lb | Silk white |
| WEBKIT1211452 | WEBKIT1211452 | 13 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1247144 | WEBKIT1247144 | 13 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1211464 | WEBKIT1211464 | 15 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216245 | WEBKIT1216245 | 15 3/4 in | 88.2 lb | Silk white |
| WEBKIT1211453 | WEBKIT1211453 | 15 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1247145 | WEBKIT1247145 | 15 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1211465 | WEBKIT1211465 | 17 3/4 in | 88.2 lb | Stainless steel |
| WEBKIT1216246 | WEBKIT1216246 | 17 3/4 in | 88.2 lb | Silk white |
| WEBKIT1211454 | WEBKIT1211454 | 17 3/4 in | 88.2 lb | Orion Grey |
| WEBKIT1247146 | WEBKIT1247146 | 17 3/4 in | 88.2 lb | Carbon black |
| WEBKIT1211469 | WEBKIT1211469 | 17 3/4 in | 154 lb | Stainless steel |
| WEBKIT1216250 | WEBKIT1216250 | 17 3/4 in | 154 lb | Silk white |
| WEBKIT1211458 | WEBKIT1211458 | 17 3/4 in | 154 lb | Orion Grey |
| WEBKIT1247150 | WEBKIT1247150 | 17 3/4 in | 154 lb | Carbon black |
| WEBKIT1211466 | WEBKIT1211466 | 19 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216247 | WEBKIT1216247 | 19 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211455 | WEBKIT1211455 | 19 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247147 | WEBKIT1247147 | 19 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211470 | WEBKIT1211470 | 19 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216251 | WEBKIT1216251 | 19 5/8 in | 154 lb | Silk white |
| WEBKIT1211459 | WEBKIT1211459 | 19 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247151 | WEBKIT1247151 | 19 5/8 in | 154 lb | Carbon black |
| WEBKIT1211467 | WEBKIT1211467 | 21 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216248 | WEBKIT1216248 | 21 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211456 | WEBKIT1211456 | 21 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247148 | WEBKIT1247148 | 21 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211471 | WEBKIT1211471 | 21 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216252 | WEBKIT1216252 | 21 5/8 in | 154 lb | Silk white |
| WEBKIT1211460 | WEBKIT1211460 | 21 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247152 | WEBKIT1247152 | 21 5/8 in | 154 lb | Carbon black |
| WEBKIT1211468 | WEBKIT1211468 | 23 5/8 in | 88.2 lb | Stainless steel |
| WEBKIT1216249 | WEBKIT1216249 | 23 5/8 in | 88.2 lb | Silk white |
| WEBKIT1211457 | WEBKIT1211457 | 23 5/8 in | 88.2 lb | Orion Grey |
| WEBKIT1247149 | WEBKIT1247149 | 23 5/8 in | 88.2 lb | Carbon black |
| WEBKIT1211472 | WEBKIT1211472 | 23 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216253 | WEBKIT1216253 | 23 5/8 in | 154 lb | Silk white |
| WEBKIT1211461 | WEBKIT1211461 | 23 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247153 | WEBKIT1247153 | 23 5/8 in | 154 lb | Carbon black |
| WEBKIT1213544 | WEBKIT1213544 | 25 5/8 in | 154 lb | Stainless steel |
| WEBKIT1216333 | WEBKIT1216333 | 25 5/8 in | 154 lb | Silk white |
| WEBKIT1213543 | WEBKIT1213543 | 25 5/8 in | 154 lb | Orion Grey |
| WEBKIT1247154 | WEBKIT1247154 | 25 5/8 in | 154 lb | Carbon black |
Specifications
| BLUM height | C |
|---|---|
| Technologie BLUM | Blumotion |
| Drawer use | Inner drawer |
| Drawer sides | Slim double wall |
| Configuration | Front insert, Tall panels |
| Drawer slide extension | Full extension |
| Height | 6 31/32 in |
| Material | Glass, Metal |
| Motion technology | Soft close |
| Slide mounting | Undermount |
| Brand | Blum |
| Application | General storage |
| Cabinet box model | Frameless |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
LÉGRABOX pure BLUMOTION inner drawer with 1/2 insert height C - 10 5/8 in · 88.2 lb · Stainless steel is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



















































