FREEswing opening system
Specifications
| SKU | WEBKIT1239541 |
|---|---|
| Brand | Richelieu |
Product overview
FREEswing opening system. Cabinet opening hardware distributed by Richelieu; models, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Door height | Door weight | Finish |
|---|---|---|---|---|
| WEBKIT1239541 | WEBKIT1239541 | 14 5/8 to 15 3/4 in | 7.28 to 13.9 lb | White |
| WEBKIT1239536 | WEBKIT1239536 | 14 5/8 to 15 3/4 in | 7.28 to 13.9 lb | Pale Grey |
| WEBKIT1239540 | WEBKIT1239540 | 15 3/4 to 16 3/4 in | 7.05 to 13.7 lb | White |
| WEBKIT1239535 | WEBKIT1239535 | 15 3/4 to 16 3/4 in | 7.05 to 13.7 lb | Pale Grey |
| WEBKIT1239539 | WEBKIT1239539 | 16 3/4 to 17 3/4 in | 7.05 to 13.4 lb | White |
| WEBKIT1239534 | WEBKIT1239534 | 16 3/4 to 17 3/4 in | 7.05 to 13.4 lb | Pale Grey |
| WEBKIT1239538 | WEBKIT1239538 | 17 3/4 to 18 3/4 in | 6.83 to 13.4 lb | White |
| WEBKIT1239533 | WEBKIT1239533 | 17 3/4 to 18 3/4 in | 6.83 to 13.4 lb | Pale Grey |
| WEBKIT1239537 | WEBKIT1239537 | 18 3/4 to 19 5/8 in | 6.61 to 12.8 lb | White |
| WEBKIT1239532 | WEBKIT1239532 | 18 3/4 to 19 5/8 in | 6.61 to 12.8 lb | Pale Grey |
| WEBKIT1239531 | WEBKIT1239531 | 19 3/4 to 20 5/8 in | 5.51 to 11.7 lb | White |
| WEBKIT1239517 | WEBKIT1239517 | 19 3/4 to 20 5/8 in | 5.51 to 11.7 lb | Pale Grey |
| WEBKIT1239555 | WEBKIT1239555 | 19 3/4 to 20 5/8 in | 11.9 to 21.6 lb | White |
| WEBKIT1239548 | WEBKIT1239548 | 19 3/4 to 20 5/8 in | 11.9 to 21.6 lb | Pale Grey |
| WEBKIT1239530 | WEBKIT1239530 | 20 3/4 to 21 5/8 in | 5.51 to 11.5 lb | White |
| WEBKIT1239516 | WEBKIT1239516 | 20 3/4 to 21 5/8 in | 5.51 to 11.5 lb | Pale Grey |
| WEBKIT1239549 | WEBKIT1239549 | 20 3/4 to 21 5/8 in | 11.7 to 21.2 lb | White |
| WEBKIT1239542 | WEBKIT1239542 | 20 3/4 to 21 5/8 in | 11.7 to 21.2 lb | Pale Grey |
| WEBKIT1239529 | WEBKIT1239529 | 21 3/4 to 22 5/8 in | 5.51 to 11.2 lb | White |
| WEBKIT1239518 | WEBKIT1239518 | 21 3/4 to 22 5/8 in | 5.51 to 11.2 lb | Pale Grey |
| WEBKIT1239550 | WEBKIT1239550 | 21 3/4 to 22 5/8 in | 11.5 to 20.7 lb | White |
| WEBKIT1239543 | WEBKIT1239543 | 21 3/4 to 22 5/8 in | 11.5 to 20.7 lb | Pale Grey |
| WEBKIT1239528 | WEBKIT1239528 | 22 5/8 to 23 5/8 in | 5.51 to 11 lb | White |
| WEBKIT1239519 | WEBKIT1239519 | 22 5/8 to 23 5/8 in | 5.51 to 11 lb | Pale Grey |
| WEBKIT1239551 | WEBKIT1239551 | 22 5/8 to 23 5/8 in | 11.2 to 20.5 lb | White |
| WEBKIT1239544 | WEBKIT1239544 | 22 5/8 to 23 5/8 in | 11.2 to 20.5 lb | Pale Grey |
| WEBKIT1239527 | WEBKIT1239527 | 23 5/8 to 24 5/8 in | 5.51 to 10.8 lb | White |
| WEBKIT1239524 | WEBKIT1239524 | 23 5/8 to 24 5/8 in | 5.51 to 10.8 lb | Pale Grey |
| WEBKIT1239552 | WEBKIT1239552 | 23 5/8 to 24 5/8 in | 11 to 20.1 lb | White |
| WEBKIT1239545 | WEBKIT1239545 | 23 5/8 to 24 5/8 in | 11 to 20.1 lb | Pale Grey |
| WEBKIT1239526 | WEBKIT1239526 | 24 5/8 to 25 5/8 in | 5.51 to 10.4 lb | White |
| WEBKIT1239521 | WEBKIT1239521 | 24 5/8 to 25 5/8 in | 5.51 to 10.4 lb | Pale Grey |
| WEBKIT1239553 | WEBKIT1239553 | 24 5/8 to 25 5/8 in | 10.6 to 19.6 lb | White |
| WEBKIT1239546 | WEBKIT1239546 | 24 5/8 to 25 5/8 in | 10.6 to 19.6 lb | Pale Grey |
| WEBKIT1239525 | WEBKIT1239525 | 25 5/8 to 26 3/8 in | 5.51 to 10.4 lb | White |
| WEBKIT1239522 | WEBKIT1239522 | 25 5/8 to 26 3/8 in | 5.51 to 10.4 lb | Pale Grey |
| WEBKIT1239554 | WEBKIT1239554 | 25 5/8 to 26 3/8 in | 10.6 to 19.4 lb | White |
| WEBKIT1239547 | WEBKIT1239547 | 25 5/8 to 26 3/8 in | 10.6 to 19.4 lb | Pale Grey |
| WEBKIT1239561 | WEBKIT1239561 | 26 3/8 to 27 1/2 in | 18.5 to 36.8 lb | White |
| WEBKIT1239560 | WEBKIT1239560 | 26 3/8 to 27 1/2 in | 18.5 to 36.8 lb | Pale Grey |
| WEBKIT1239562 | WEBKIT1239562 | 27 5/8 to 28 1/2 in | 18.3 to 35.9 lb | White |
| WEBKIT1239556 | WEBKIT1239556 | 27 5/8 to 28 1/2 in | 18.3 to 35.9 lb | Pale Grey |
| WEBKIT1239563 | WEBKIT1239563 | 28 5/8 to 29 1/2 in | 18.1 to 35.3 lb | White |
| WEBKIT1239557 | WEBKIT1239557 | 28 5/8 to 29 1/2 in | 18.1 to 35.3 lb | Pale Grey |
| WEBKIT1239564 | WEBKIT1239564 | 29 5/8 to 30 1/2 in | 18.1 to 35.3 lb | White |
| WEBKIT1239558 | WEBKIT1239558 | 29 5/8 to 30 1/2 in | 18.1 to 35.3 lb | Pale Grey |
| WEBKIT1239565 | WEBKIT1239565 | 30 1/2 to 31 1/2 in | 17.6 to 33.7 lb | White |
| WEBKIT1239559 | WEBKIT1239559 | 30 1/2 to 31 1/2 in | 17.6 to 33.7 lb | Pale Grey |
Specifications
| Door Type | Wood door |
|---|---|
| Opening types | Tilt opening |
| Brand | Richelieu |
Important information
- Check the door size, the door weight and the mounting requirements in the documents before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
FREEswing opening system - 14 5/8 to 15 3/4 in · 7.28 to 13.9 lb · White is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


