Comfort II Pull-Out Shelf System - Height: 23 5/8 in (600 mm)
Specifications
| SKU | WEBKIT1243482 |
|---|---|
| Brand | Richelieu |
Product overview
Comfort II Pull-Out Shelf System - Height: 23 5/8 in (600 mm). Kitchen storage solution distributed by Richelieu; models, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Product dimensions - Width | Finish | Opening direction | Required interior dimensions - Width | Side |
|---|---|---|---|---|---|---|
| WEBKIT1243482 | WEBKIT1243482 | 110 mm | Anthracite / Anthracite | Right | Min. 145 mm | Left |
| WEBKIT1243478 | WEBKIT1243478 | 110 mm | Anthracite / Anthracite | Left | Min. 145 mm | Right |
| WEBKIT1214705 | WEBKIT1214705 | 110 mm | Heavy chrome | Right | Min. 145 mm | Left |
| WEBKIT1214701 | WEBKIT1214701 | 110 mm | Heavy chrome | Left | Min. 145 mm | Right |
| WEBKIT1214704 | WEBKIT1214704 | 110 mm | Chrome and maple | Right | Min. 145 mm | Left |
| WEBKIT1214700 | WEBKIT1214700 | 110 mm | Chrome and maple | Left | Min. 145 mm | Right |
| WEBKIT1214703 | WEBKIT1214703 | 110 mm | Grey/chrome | Right | Min. 145 mm | Left |
| WEBKIT1214699 | WEBKIT1214699 | 110 mm | Grey/chrome | Left | Min. 145 mm | Right |
| WEBKIT1243483 | WEBKIT1243483 | 160 mm | Anthracite / Anthracite | Right | Min. 195 mm | Left |
| WEBKIT1243479 | WEBKIT1243479 | 160 mm | Anthracite / Anthracite | Left | Min. 195 mm | Right |
| WEBKIT1214713 | WEBKIT1214713 | 160 mm | Heavy chrome | Right | Min. 195 mm | Left |
| WEBKIT1214709 | WEBKIT1214709 | 160 mm | Heavy chrome | Left | Min. 195 mm | Right |
| WEBKIT1214712 | WEBKIT1214712 | 160 mm | Chrome and maple | Right | Min. 195 mm | Left |
| WEBKIT1214708 | WEBKIT1214708 | 160 mm | Chrome and maple | Left | Min. 195 mm | Right |
| WEBKIT1214711 | WEBKIT1214711 | 160 mm | Grey/chrome | Right | Min. 195 mm | Left |
| WEBKIT1214707 | WEBKIT1214707 | 160 mm | Grey/chrome | Left | Min. 195 mm | Right |
| WEBKIT1214723 | WEBKIT1214723 | 210 mm | Heavy chrome | Right | Min. 265 mm | Left |
| WEBKIT1214719 | WEBKIT1214719 | 210 mm | Heavy chrome | Left | Min. 265 mm | Right |
| WEBKIT1214722 | WEBKIT1214722 | 210 mm | Chrome and maple | Right | Min. 265 mm | Left |
| WEBKIT1214718 | WEBKIT1214718 | 210 mm | Chrome and maple | Left | Min. 265 mm | Right |
| WEBKIT1214721 | WEBKIT1214721 | 210 mm | Grey/chrome | Right | Min. 265 mm | Left |
| WEBKIT1214717 | WEBKIT1214717 | 210 mm | Grey/chrome | Left | Min. 265 mm | Right |
| WEBKIT1243484 | WEBKIT1243484 | 228 mm | Anthracite / Anthracite | Right | Min. 265 mm | Left |
| WEBKIT1243480 | WEBKIT1243480 | 228 mm | Anthracite / Anthracite | Left | Min. 265 mm | Right |
| WEBKIT1243485 | WEBKIT1243485 | 320 mm | Anthracite / Anthracite | Right | Min. 355 mm | Left |
| WEBKIT1243481 | WEBKIT1243481 | 320 mm | Anthracite / Anthracite | Left | Min. 355 mm | Right |
| WEBKIT1214731 | WEBKIT1214731 | 320 mm | Heavy chrome | Right | Min. 355 mm | Left |
| WEBKIT1216150 | WEBKIT1216150 | 320 mm | Heavy chrome | Left | Min. 355 mm | Right |
| WEBKIT1214730 | WEBKIT1214730 | 320 mm | Chrome and maple | Right | Min. 355 mm | Left |
| WEBKIT1214726 | WEBKIT1214726 | 320 mm | Chrome and maple | Left | Min. 355 mm | Right |
| WEBKIT1214729 | WEBKIT1214729 | 320 mm | Grey/chrome | Right | Min. 355 mm | Left |
| WEBKIT1214725 | WEBKIT1214725 | 320 mm | Grey/chrome | Left | Min. 355 mm | Right |
Specifications
| Application | Spices and seasonings, Oils and vinegars, Dry ingredients |
|---|---|
| Installation/Mounting | Side mount |
| Soft-close | Included |
| Product dimensions - Depth | 474 mm |
| Product dimensions - Height | 602 mm |
| Door mount | Yes |
| Material | Metal |
| Number of shelves or trays | 3 |
| Slide extension | Full extension |
| Required interior dimension - Depth | Min. 496 mm |
| Required interior dimension - Height | Min. 626 mm |
| Opening type | With door |
| Type | Pull-Out Systems for Base Cabinets |
| Load capacity | 52 lb |
| Environment | Kitchen |
| Activity zones | Food storage, Storage, Preparation |
| Solutions | Base Cabinet Solutions |
Important information
- Check the cabinet opening, interior dimensions and mounting requirements in the specifications and documents before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
Comfort II Pull-Out Shelf System - Height: 23 5/8 in (600 mm) - 110 mm · Anthracite / Anthracite · Right · Min. 145 mm · Left is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











