Comfort II Pull-Out Shelf System - Height 19.7 in (500 mm)
Specifications
| SKU | WEBKIT1243474 |
|---|---|
| Brand | Richelieu |
Product overview
Comfort II Pull-Out Shelf System - Height 19.7 in (500 mm). Kitchen storage solution distributed by Richelieu; models, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Product dimensions - Width | Finish | Number of shelves or trays | Opening direction | Required interior dimensions - Width | Side |
|---|---|---|---|---|---|---|---|
| WEBKIT1243474 | WEBKIT1243474 | 110 mm | Anthracite / Anthracite | 2 | Right | Min. 145 mm | Left |
| WEBKIT1243470 | WEBKIT1243470 | 110 mm | Anthracite / Anthracite | 2 | Left | Min. 145 mm | Right |
| WEBKIT1214684 | WEBKIT1214684 | 110 mm | Heavy chrome | 2 | Right | Min. 145 mm | Left |
| WEBKIT1214667 | WEBKIT1214667 | 110 mm | Heavy chrome | 2 | Left | Min. 145 mm | Right |
| WEBKIT1214683 | WEBKIT1214683 | 110 mm | Chrome and maple | 2 | Right | Min. 145 mm | Left |
| WEBKIT1214666 | WEBKIT1214666 | 110 mm | Chrome and maple | 2 | Left | Min. 145 mm | Right |
| WEBKIT1214682 | WEBKIT1214682 | 110 mm | Grey/chrome | 2 | Right | Min. 145 mm | Left |
| WEBKIT1214665 | WEBKIT1214665 | 110 mm | Grey/chrome | 2 | Left | Min. 145 mm | Right |
| WEBKIT1243475 | WEBKIT1243475 | 160 mm | Anthracite / Anthracite | 2 | Right | Min. 195 mm | Left |
| WEBKIT1243471 | WEBKIT1243471 | 160 mm | Anthracite / Anthracite | 2 | Left | Min. 195 mm | Right |
| WEBKIT1214688 | WEBKIT1214688 | 160 mm | Heavy chrome | 2 | Right | Min. 195 mm | Left |
| WEBKIT1214671 | WEBKIT1214671 | 160 mm | Heavy chrome | 2 | Left | Min. 195 mm | Right |
| WEBKIT1214687 | WEBKIT1214687 | 160 mm | Chrome and maple | 2 | Right | Min. 195 mm | Left |
| WEBKIT1214670 | WEBKIT1214670 | 160 mm | Chrome and maple | 2 | Left | Min. 195 mm | Right |
| WEBKIT1214686 | WEBKIT1214686 | 160 mm | Grey/chrome | 2 | Right | Min. 195 mm | Left |
| WEBKIT1214669 | WEBKIT1214669 | 160 mm | Grey/chrome | 2 | Left | Min. 195 mm | Right |
| WEBKIT1243476 | WEBKIT1243476 | 228 mm | Anthracite / Anthracite | 2 | Right | Min. 263 mm | Left |
| WEBKIT1243472 | WEBKIT1243472 | 228 mm | Anthracite / Anthracite | 2 | Left | Min. 263 mm | Right |
| WEBKIT1214693 | WEBKIT1214693 | 228 mm | Heavy chrome | 2 | Right | Min. 263 mm | Left |
| WEBKIT1214676 | WEBKIT1214676 | 228 mm | Heavy chrome | 2 | Left | Min. 263 mm | Right |
| WEBKIT1214692 | WEBKIT1214692 | 228 mm | Chrome and maple | 2 | Right | Min. 263 mm | Left |
| WEBKIT1214675 | WEBKIT1214675 | 228 mm | Chrome and maple | 2 | Left | Min. 263 mm | Right |
| WEBKIT1214691 | WEBKIT1214691 | 228 mm | Grey/chrome | 2 | Right | Min. 263 mm | Left |
| WEBKIT1214674 | WEBKIT1214674 | 228 mm | Grey/chrome | 2 | Left | Min. 263 mm | Right |
| WEBKIT1243477 | WEBKIT1243477 | 320 mm | Anthracite / Anthracite | 2 | Right | Min. 355 mm | Left |
| WEBKIT1243473 | WEBKIT1243473 | 320 mm | Anthracite / Anthracite | 2 | Left | Min. 355 mm | Right |
| WEBKIT1214680 | WEBKIT1214680 | 320 mm | Heavy chrome | 2 | Left | Min. 355 mm | Right |
| WEBKIT1216149 | WEBKIT1216149 | 320 mm | Heavy chrome | 3 | Right | Min. 355 mm | Left |
| WEBKIT1214696 | WEBKIT1214696 | 320 mm | Chrome and maple | 2 | Right | Min. 355 mm | Left |
| WEBKIT1214679 | WEBKIT1214679 | 320 mm | Chrome and maple | 2 | Left | Min. 355 mm | Right |
| WEBKIT1214695 | WEBKIT1214695 | 320 mm | Grey/chrome | 2 | Right | Min. 355 mm | Left |
| WEBKIT1214678 | WEBKIT1214678 | 320 mm | Grey/chrome | 2 | Left | Min. 355 mm | Right |
Specifications
| Application | Spices and seasonings, Oils and vinegars, Dry ingredients |
|---|---|
| Installation/Mounting | Side mount |
| Soft-close | Included |
| Product dimensions - Depth | 474 mm |
| Product dimensions - Height | 502 mm |
| Door mount | Yes |
| Material | Metal |
| Slide extension | Full extension |
| Required interior dimension - Depth | Min. 496 mm |
| Required interior dimension - Height | Min. 526 mm |
| Opening type | With door |
| Type | Pull-Out Systems for Base Cabinets |
| Load capacity | 52 lb |
| Activity zones | Storage, Preparation, Cooking |
| Solutions | Base Cabinet Solutions |
Important information
- Check the cabinet opening, interior dimensions and mounting requirements in the specifications and documents before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
Comfort II Pull-Out Shelf System - Height 19.7 in (500 mm) - 110 mm · Anthracite / Anthracite · 2 · Right · Min. 145 mm · Left is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









