AVENTOS HL top Sets
Specifications
| SKU | WEBKIT1249145 |
|---|---|
| Brand | Richelieu |
Product overview
AVENTOS HL top Sets. Cabinet opening hardware distributed by Richelieu; models, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Door Type | Door height | Door weight | Compatible with aluminum frame doors | Finish | Screw/nail |
|---|---|---|---|---|---|---|---|
| WEBKIT1249145 | WEBKIT1249145 | Narrow aluminum frame door (20 mm and less) | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Silk white | Wood screws (included) |
| WEBKIT1249169 | WEBKIT1249169 | Narrow aluminum frame door (20 mm and less) | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Silk white | Pre-mounted euro screw |
| WEBKIT1249141 | WEBKIT1249141 | Narrow aluminum frame door (20 mm and less) | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Dark grey | Wood screws (included) |
| WEBKIT1249165 | WEBKIT1249165 | Narrow aluminum frame door (20 mm and less) | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Dark grey | Pre-mounted euro screw |
| WEBKIT1249137 | WEBKIT1249137 | Narrow aluminum frame door (20 mm and less) | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Pale Grey | Wood screws (included) |
| WEBKIT1249161 | WEBKIT1249161 | Narrow aluminum frame door (20 mm and less) | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Pale Grey | Pre-mounted euro screw |
| WEBKIT1249146 | WEBKIT1249146 | Narrow aluminum frame door (20 mm and less) | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Silk white | Wood screws (included) |
| WEBKIT1249170 | WEBKIT1249170 | Narrow aluminum frame door (20 mm and less) | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Silk white | Pre-mounted euro screw |
| WEBKIT1249142 | WEBKIT1249142 | Narrow aluminum frame door (20 mm and less) | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Dark grey | Wood screws (included) |
| WEBKIT1249166 | WEBKIT1249166 | Narrow aluminum frame door (20 mm and less) | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Dark grey | Pre-mounted euro screw |
| WEBKIT1249138 | WEBKIT1249138 | Narrow aluminum frame door (20 mm and less) | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Pale Grey | Wood screws (included) |
| WEBKIT1249162 | WEBKIT1249162 | Narrow aluminum frame door (20 mm and less) | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Pale Grey | Pre-mounted euro screw |
| WEBKIT1249147 | WEBKIT1249147 | Narrow aluminum frame door (20 mm and less) | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Silk white | Wood screws (included) |
| WEBKIT1249171 | WEBKIT1249171 | Narrow aluminum frame door (20 mm and less) | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Silk white | Pre-mounted euro screw |
| WEBKIT1249143 | WEBKIT1249143 | Narrow aluminum frame door (20 mm and less) | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Dark grey | Wood screws (included) |
| WEBKIT1249167 | WEBKIT1249167 | Narrow aluminum frame door (20 mm and less) | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Dark grey | Pre-mounted euro screw |
| WEBKIT1249139 | WEBKIT1249139 | Narrow aluminum frame door (20 mm and less) | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Pale Grey | Wood screws (included) |
| WEBKIT1249163 | WEBKIT1249163 | Narrow aluminum frame door (20 mm and less) | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Pale Grey | Pre-mounted euro screw |
| WEBKIT1249148 | WEBKIT1249148 | Narrow aluminum frame door (20 mm and less) | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Silk white | Wood screws (included) |
| WEBKIT1249172 | WEBKIT1249172 | Narrow aluminum frame door (20 mm and less) | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Silk white | Pre-mounted euro screw |
| WEBKIT1249144 | WEBKIT1249144 | Narrow aluminum frame door (20 mm and less) | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Dark grey | Wood screws (included) |
| WEBKIT1249168 | WEBKIT1249168 | Narrow aluminum frame door (20 mm and less) | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Dark grey | Pre-mounted euro screw |
| WEBKIT1249140 | WEBKIT1249140 | Narrow aluminum frame door (20 mm and less) | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Pale Grey | Wood screws (included) |
| WEBKIT1249164 | WEBKIT1249164 | Narrow aluminum frame door (20 mm and less) | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Pale Grey | Pre-mounted euro screw |
| WEBKIT1249133 | WEBKIT1249133 | Wood door / Wide aluminum frame door | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Silk white | Wood screws (included) |
| WEBKIT1249157 | WEBKIT1249157 | Wood door / Wide aluminum frame door | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Silk white | Pre-mounted euro screw |
| WEBKIT1249129 | WEBKIT1249129 | Wood door / Wide aluminum frame door | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Dark grey | Wood screws (included) |
| WEBKIT1249153 | WEBKIT1249153 | Wood door / Wide aluminum frame door | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Dark grey | Pre-mounted euro screw |
| WEBKIT1249125 | WEBKIT1249125 | Wood door / Wide aluminum frame door | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Pale Grey | Wood screws (included) |
| WEBKIT1249149 | WEBKIT1249149 | Wood door / Wide aluminum frame door | 11 3/4 to 13 3/8 in | 3.31 to 19.8 lb | Yes | Pale Grey | Pre-mounted euro screw |
| WEBKIT1249134 | WEBKIT1249134 | Wood door / Wide aluminum frame door | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Silk white | Wood screws (included) |
| WEBKIT1249158 | WEBKIT1249158 | Wood door / Wide aluminum frame door | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Silk white | Pre-mounted euro screw |
| WEBKIT1249130 | WEBKIT1249130 | Wood door / Wide aluminum frame door | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Dark grey | Wood screws (included) |
| WEBKIT1249154 | WEBKIT1249154 | Wood door / Wide aluminum frame door | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Dark grey | Pre-mounted euro screw |
| WEBKIT1249126 | WEBKIT1249126 | Wood door / Wide aluminum frame door | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Pale Grey | Wood screws (included) |
| WEBKIT1249150 | WEBKIT1249150 | Wood door / Wide aluminum frame door | 13 3/8 to 15 3/8 in | 3.86 to 22 lb | Yes | Pale Grey | Pre-mounted euro screw |
| WEBKIT1249135 | WEBKIT1249135 | Wood door / Wide aluminum frame door | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Silk white | Wood screws (included) |
| WEBKIT1249159 | WEBKIT1249159 | Wood door / Wide aluminum frame door | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Silk white | Pre-mounted euro screw |
| WEBKIT1249131 | WEBKIT1249131 | Wood door / Wide aluminum frame door | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Dark grey | Wood screws (included) |
| WEBKIT1249155 | WEBKIT1249155 | Wood door / Wide aluminum frame door | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Dark grey | Pre-mounted euro screw |
| WEBKIT1249127 | WEBKIT1249127 | Wood door / Wide aluminum frame door | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Pale Grey | Wood screws (included) |
| WEBKIT1249151 | WEBKIT1249151 | Wood door / Wide aluminum frame door | 15 3/8 to 21 1/4 in | 4.41 to 27 lb | Yes | Pale Grey | Pre-mounted euro screw |
| WEBKIT1249160 | WEBKIT1249160 | Wood door / Wide aluminum frame door | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Silk white | Pre-mounted euro screw | |
| WEBKIT1249136 | WEBKIT1249136 | Wood door / Wide aluminum frame door | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Silk white | Wood screws (included) |
| WEBKIT1249132 | WEBKIT1249132 | Wood door / Wide aluminum frame door | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Dark grey | Wood screws (included) |
| WEBKIT1249156 | WEBKIT1249156 | Wood door / Wide aluminum frame door | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Dark grey | Pre-mounted euro screw |
| WEBKIT1249128 | WEBKIT1249128 | Wood door / Wide aluminum frame door | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Pale Grey | Wood screws (included) |
| WEBKIT1249152 | WEBKIT1249152 | Wood door / Wide aluminum frame door | 18 7/8 to 22 7/8 in | 5.51 to 30.9 lb | Yes | Pale Grey | Pre-mounted euro screw |
Specifications
| Brand | Blum |
|---|---|
| Opening types | Parallel opening |
| Model | Aventos HL Top |
| Minimum internal cabinet depth | 10 3/8 in |
| Door width | Max. 70 7/8 in |
Important information
- Check the door size, the door weight and the mounting requirements in the documents before ordering.
Documents
- AVENTOS HL top product sheet CDA
- Installation
- BLUMOTION replacement instructions
- AVENTOS HL top product sheet USA
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
AVENTOS HL top Sets - Narrow aluminum frame door (20 mm and less) · 11 3/4 to 13 3/8 in · 3.31 to 19.8 lb · Yes · Silk white · Wood screws (included) is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
AVENTOS HL top Sets - Narrow aluminum frame door (20 mm and less) · 11 3/4 to 13 3/8 in · 3.31 to 19.8 lb · Yes · Silk white · Wood screws (included) is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











