AVENTOS HK-S Sets
Specifications
| SKU | WEBKIT1228701 |
|---|---|
| Brand | Richelieu |
Product overview
AVENTOS HK-S Sets. Cabinet opening hardware distributed by Richelieu; models, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Door Type | Power factor | Hinge opening angle | Finish | System name |
|---|---|---|---|---|---|---|
| WEBKIT1228701 | WEBKIT1228701 | Narrow aluminum frame door (20 mm and less) | 220 to 450 | +107° | White | B |
| WEBKIT1228699 | WEBKIT1228699 | Narrow aluminum frame door (20 mm and less) | 220 to 450 | +107° | Pale Grey | B |
| WEBKIT1237943 | WEBKIT1237943 | Narrow aluminum frame door (20 mm and less) | 220 to 450 | +100° | White | B |
| WEBKIT1237939 | WEBKIT1237939 | Narrow aluminum frame door (20 mm and less) | 220 to 450 | +100° | Pale Grey | B |
| WEBKIT1237944 | WEBKIT1237944 | Narrow aluminum frame door (20 mm and less) | 220 to 450 | +75° | White | B |
| WEBKIT1237940 | WEBKIT1237940 | Narrow aluminum frame door (20 mm and less) | 220 to 450 | +75° | Pale Grey | B |
| WEBKIT1228705 | WEBKIT1228705 | Narrow aluminum frame door (20 mm and less) | 451 to 980 | +107° | White | C |
| WEBKIT1228703 | WEBKIT1228703 | Narrow aluminum frame door (20 mm and less) | 451 to 980 | +107° | Pale Grey | C |
| WEBKIT1237951 | WEBKIT1237951 | Narrow aluminum frame door (20 mm and less) | 451 to 980 | +100° | White | C |
| WEBKIT1237947 | WEBKIT1237947 | Narrow aluminum frame door (20 mm and less) | 451 to 980 | +100° | Pale Grey | C |
| WEBKIT1237952 | WEBKIT1237952 | Narrow aluminum frame door (20 mm and less) | 451 to 980 | +75° | White | C |
| WEBKIT1237948 | WEBKIT1237948 | Narrow aluminum frame door (20 mm and less) | 451 to 980 | +75° | Pale Grey | C |
| WEBKIT1228709 | WEBKIT1228709 | Narrow aluminum frame door (20 mm and less) | 981 to 2,215 | +107° | White | E |
| WEBKIT1228707 | WEBKIT1228707 | Narrow aluminum frame door (20 mm and less) | 981 to 2,215 | +107° | Pale Grey | E |
| WEBKIT1237959 | WEBKIT1237959 | Narrow aluminum frame door (20 mm and less) | 981 to 2,215 | +100° | White | E |
| WEBKIT1237955 | WEBKIT1237955 | Narrow aluminum frame door (20 mm and less) | 981 to 2,215 | +100° | Pale Grey | E |
| WEBKIT1237960 | WEBKIT1237960 | Narrow aluminum frame door (20 mm and less) | 981 to 2,215 | +75° | White | E |
| WEBKIT1237956 | WEBKIT1237956 | Narrow aluminum frame door (20 mm and less) | 981 to 2,215 | +75° | Pale Grey | E |
| WEBKIT1228700 | WEBKIT1228700 | Wood door / Wide aluminum frame door | 220 to 450 | +107° | White | B |
| WEBKIT1228698 | WEBKIT1228698 | Wood door / Wide aluminum frame door | 220 to 450 | +107° | Pale Grey | B |
| WEBKIT1237941 | WEBKIT1237941 | Wood door / Wide aluminum frame door | 220 to 450 | +100° | White | B |
| WEBKIT1237937 | WEBKIT1237937 | Wood door / Wide aluminum frame door | 220 to 450 | +100° | Pale Grey | B |
| WEBKIT1237942 | WEBKIT1237942 | Wood door / Wide aluminum frame door | 220 to 450 | +75° | White | B |
| WEBKIT1237938 | WEBKIT1237938 | Wood door / Wide aluminum frame door | 220 to 450 | +75° | Pale Grey | B |
| WEBKIT1228704 | WEBKIT1228704 | Wood door / Wide aluminum frame door | 451 to 980 | +107° | White | C |
| WEBKIT1228702 | WEBKIT1228702 | Wood door / Wide aluminum frame door | 451 to 980 | +107° | Pale Grey | C |
| WEBKIT1237949 | WEBKIT1237949 | Wood door / Wide aluminum frame door | 451 to 980 | +100° | White | C |
| WEBKIT1237945 | WEBKIT1237945 | Wood door / Wide aluminum frame door | 451 to 980 | +100° | Pale Grey | C |
| WEBKIT1237950 | WEBKIT1237950 | Wood door / Wide aluminum frame door | 451 to 980 | +75° | White | C |
| WEBKIT1237946 | WEBKIT1237946 | Wood door / Wide aluminum frame door | 451 to 980 | +75° | Pale Grey | C |
| WEBKIT1228708 | WEBKIT1228708 | Wood door / Wide aluminum frame door | 981 to 2,215 | +107° | White | E |
| WEBKIT1228706 | WEBKIT1228706 | Wood door / Wide aluminum frame door | 981 to 2,215 | +107° | Pale Grey | E |
| WEBKIT1237957 | WEBKIT1237957 | Wood door / Wide aluminum frame door | 981 to 2,215 | +100° | White | E |
| WEBKIT1237953 | WEBKIT1237953 | Wood door / Wide aluminum frame door | 981 to 2,215 | +100° | Pale Grey | E |
| WEBKIT1237958 | WEBKIT1237958 | Wood door / Wide aluminum frame door | 981 to 2,215 | +75° | White | E |
| WEBKIT1237954 | WEBKIT1237954 | Wood door / Wide aluminum frame door | 981 to 2,215 | +75° | Pale Grey | E |
Specifications
| Opening types | Lift-up opening |
|---|---|
| Brand | Blum |
| Minimum internal cabinet depth | 6 13/32 in |
| Door height | 7 5/32 to 15 3/4 in |
Important information
- Check the door size, the door weight and the mounting requirements in the documents before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
AVENTOS HK-S Sets - Narrow aluminum frame door (20 mm and less) · 220 to 450 · +107° · White · B is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











