AMBIA-LINE modular sets - Height C with frame - Inner drawer with front tube
Specifications
| SKU | WEBKIT1213000 |
|---|---|
| Brand | Richelieu |
Product overview
AMBIA-LINE modular sets - Height C with frame - Inner drawer with front tube. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Length | Load capacity | Finish | Interior drawer width | Depth |
|---|---|---|---|---|---|---|
| WEBKIT1213000 | WEBKIT1213000 | 17 3/4 in | 88.2 lb | Stainless steel | 17 3/4 to 23 5/8 in | 17 3/4 in |
| WEBKIT1213008 | WEBKIT1213008 | 17 3/4 in | 88.2 lb | Stainless steel | 23 5/8 to 31 1/2 in | 17 3/4 in |
| WEBKIT1213016 | WEBKIT1213016 | 17 3/4 in | 88.2 lb | Stainless steel | 31 1/2 to 39 3/8 in | 17 3/4 in |
| WEBKIT1213024 | WEBKIT1213024 | 17 3/4 in | 88.2 lb | Stainless steel | 39 3/8 to 57 7/8 in | 17 3/4 in |
| WEBKIT1212947 | WEBKIT1212947 | 17 3/4 in | 88.2 lb | Orion Grey | 17 3/4 to 23 5/8 in | 17 3/4 in |
| WEBKIT1212960 | WEBKIT1212960 | 17 3/4 in | 88.2 lb | Orion Grey | 23 5/8 to 31 1/2 in | 17 3/4 in |
| WEBKIT1212988 | WEBKIT1212988 | 17 3/4 in | 88.2 lb | Orion Grey | 31 1/2 to 39 3/8 in | 17 3/4 in |
| WEBKIT1212996 | WEBKIT1212996 | 17 3/4 in | 88.2 lb | Orion Grey | 39 3/8 to 57 7/8 in | 17 3/4 in |
| WEBKIT1213001 | WEBKIT1213001 | 17 3/4 in | 154 lb | Stainless steel | 17 3/4 to 23 5/8 in | 17 3/4 in |
| WEBKIT1213009 | WEBKIT1213009 | 17 3/4 in | 154 lb | Stainless steel | 23 5/8 to 31 1/2 in | 17 3/4 in |
| WEBKIT1213017 | WEBKIT1213017 | 17 3/4 in | 154 lb | Stainless steel | 31 1/2 to 39 3/8 in | 17 3/4 in |
| WEBKIT1213025 | WEBKIT1213025 | 17 3/4 in | 154 lb | Stainless steel | 39 3/8 to 57 7/8 in | 17 3/4 in |
| WEBKIT1212948 | WEBKIT1212948 | 17 3/4 in | 154 lb | Orion Grey | 17 3/4 to 23 5/8 in | 17 3/4 in |
| WEBKIT1212961 | WEBKIT1212961 | 17 3/4 in | 154 lb | Orion Grey | 23 5/8 to 31 1/2 in | 17 3/4 in |
| WEBKIT1212989 | WEBKIT1212989 | 17 3/4 in | 154 lb | Orion Grey | 31 1/2 to 39 3/8 in | 17 3/4 in |
| WEBKIT1212997 | WEBKIT1212997 | 17 3/4 in | 154 lb | Orion Grey | 39 3/8 to 57 7/8 in | 17 3/4 in |
| WEBKIT1213002 | WEBKIT1213002 | 19 5/8 in | 88.2 lb | Stainless steel | 17 3/4 to 23 5/8 in | 19 5/8 in |
| WEBKIT1213010 | WEBKIT1213010 | 19 5/8 in | 88.2 lb | Stainless steel | 23 5/8 to 31 1/2 in | 19 5/8 in |
| WEBKIT1213018 | WEBKIT1213018 | 19 5/8 in | 88.2 lb | Stainless steel | 31 1/2 to 39 3/8 in | 19 5/8 in |
| WEBKIT1213026 | WEBKIT1213026 | 19 5/8 in | 88.2 lb | Stainless steel | 39 3/8 to 57 7/8 in | 19 5/8 in |
| WEBKIT1212949 | WEBKIT1212949 | 19 5/8 in | 88.2 lb | Orion Grey | 17 3/4 to 23 5/8 in | 19 5/8 in |
| WEBKIT1212972 | WEBKIT1212972 | 19 5/8 in | 88.2 lb | Orion Grey | 23 5/8 to 31 1/2 in | 19 5/8 in |
| WEBKIT1212990 | WEBKIT1212990 | 19 5/8 in | 88.2 lb | Orion Grey | 31 1/2 to 39 3/8 in | 19 5/8 in |
| WEBKIT1212998 | WEBKIT1212998 | 19 5/8 in | 88.2 lb | Orion Grey | 39 3/8 to 57 7/8 in | 19 5/8 in |
| WEBKIT1213003 | WEBKIT1213003 | 19 5/8 in | 154 lb | Stainless steel | 17 3/4 to 23 5/8 in | 19 5/8 in |
| WEBKIT1213011 | WEBKIT1213011 | 19 5/8 in | 154 lb | Stainless steel | 23 5/8 to 31 1/2 in | 19 5/8 in |
| WEBKIT1213019 | WEBKIT1213019 | 19 5/8 in | 154 lb | Stainless steel | 31 1/2 to 39 3/8 in | 19 5/8 in |
| WEBKIT1213027 | WEBKIT1213027 | 19 5/8 in | 154 lb | Stainless steel | 39 3/8 to 57 7/8 in | 19 5/8 in |
| WEBKIT1212952 | WEBKIT1212952 | 19 5/8 in | 154 lb | Orion Grey | 17 3/4 to 23 5/8 in | 21 5/8 in |
| WEBKIT1212976 | WEBKIT1212976 | 19 5/8 in | 154 lb | Orion Grey | 23 5/8 to 31 1/2 in | 19 5/8 in |
| WEBKIT1212991 | WEBKIT1212991 | 19 5/8 in | 154 lb | Orion Grey | 31 1/2 to 39 3/8 in | 19 5/8 in |
| WEBKIT1212999 | WEBKIT1212999 | 19 5/8 in | 154 lb | Orion Grey | 39 3/8 to 57 7/8 in | 19 5/8 in |
| WEBKIT1213004 | WEBKIT1213004 | 21 5/8 in | 88.2 lb | Stainless steel | 17 3/4 to 23 5/8 in | 21 5/8 in |
| WEBKIT1213012 | WEBKIT1213012 | 21 5/8 in | 88.2 lb | Stainless steel | 23 5/8 to 31 1/2 in | 21 5/8 in |
| WEBKIT1213020 | WEBKIT1213020 | 21 5/8 in | 88.2 lb | Stainless steel | 31 1/2 to 39 3/8 in | 21 5/8 in |
| WEBKIT1213028 | WEBKIT1213028 | 21 5/8 in | 88.2 lb | Stainless steel | 39 3/8 to 57 7/8 in | 21 5/8 in |
| WEBKIT1212953 | WEBKIT1212953 | 21 5/8 in | 88.2 lb | Orion Grey | 17 3/4 to 23 5/8 in | 21 5/8 in |
| WEBKIT1212982 | WEBKIT1212982 | 21 5/8 in | 88.2 lb | Orion Grey | 23 5/8 to 31 1/2 in | 21 5/8 in |
| WEBKIT1212992 | WEBKIT1212992 | 21 5/8 in | 88.2 lb | Orion Grey | 31 1/2 to 39 3/8 in | 21 5/8 in |
| WEBKIT1213032 | WEBKIT1213032 | 21 5/8 in | 88.2 lb | Orion Grey | 39 3/8 to 57 7/8 in | 21 5/8 in |
| WEBKIT1213005 | WEBKIT1213005 | 21 5/8 in | 154 lb | Stainless steel | 17 3/4 to 23 5/8 in | 21 5/8 in |
| WEBKIT1213013 | WEBKIT1213013 | 21 5/8 in | 154 lb | Stainless steel | 23 5/8 to 31 1/2 in | 21 5/8 in |
| WEBKIT1213021 | WEBKIT1213021 | 21 5/8 in | 154 lb | Stainless steel | 31 1/2 to 39 3/8 in | 21 5/8 in |
| WEBKIT1213029 | WEBKIT1213029 | 21 5/8 in | 154 lb | Stainless steel | 39 3/8 to 57 7/8 in | 21 5/8 in |
| WEBKIT1212954 | WEBKIT1212954 | 21 5/8 in | 154 lb | Orion Grey | 17 3/4 to 23 5/8 in | 21 5/8 in |
| WEBKIT1212985 | WEBKIT1212985 | 21 5/8 in | 154 lb | Orion Grey | 23 5/8 to 31 1/2 in | 21 5/8 in |
| WEBKIT1212993 | WEBKIT1212993 | 21 5/8 in | 154 lb | Orion Grey | 31 1/2 to 39 3/8 in | 21 5/8 in |
| WEBKIT1213033 | WEBKIT1213033 | 21 5/8 in | 154 lb | Orion Grey | 39 3/8 to 57 7/8 in | 21 5/8 in |
| WEBKIT1213006 | WEBKIT1213006 | 23 5/8 in | 88.2 lb | Stainless steel | 17 3/4 to 23 5/8 in | 23 5/8 in |
| WEBKIT1213014 | WEBKIT1213014 | 23 5/8 in | 88.2 lb | Stainless steel | 23 5/8 to 31 1/2 in | 23 5/8 in |
| WEBKIT1213022 | WEBKIT1213022 | 23 5/8 in | 88.2 lb | Stainless steel | 31 1/2 to 39 3/8 in | 23 5/8 in |
| WEBKIT1213030 | WEBKIT1213030 | 23 5/8 in | 88.2 lb | Stainless steel | 39 3/8 to 57 7/8 in | 23 5/8 in |
| WEBKIT1212958 | WEBKIT1212958 | 23 5/8 in | 88.2 lb | Orion Grey | 17 3/4 to 23 5/8 in | 23 5/8 in |
| WEBKIT1212986 | WEBKIT1212986 | 23 5/8 in | 88.2 lb | Orion Grey | 23 5/8 to 31 1/2 in | 23 5/8 in |
| WEBKIT1212994 | WEBKIT1212994 | 23 5/8 in | 88.2 lb | Orion Grey | 31 1/2 to 39 3/8 in | 23 5/8 in |
| WEBKIT1213034 | WEBKIT1213034 | 23 5/8 in | 88.2 lb | Orion Grey | 39 3/8 to 57 7/8 in | 23 5/8 in |
| WEBKIT1213007 | WEBKIT1213007 | 23 5/8 in | 154 lb | Stainless steel | 17 3/4 to 23 5/8 in | 23 5/8 in |
| WEBKIT1213015 | WEBKIT1213015 | 23 5/8 in | 154 lb | Stainless steel | 23 5/8 to 31 1/2 in | 23 5/8 in |
| WEBKIT1213023 | WEBKIT1213023 | 23 5/8 in | 154 lb | Stainless steel | 31 1/2 to 39 3/8 in | 23 5/8 in |
| WEBKIT1213031 | WEBKIT1213031 | 23 5/8 in | 154 lb | Stainless steel | 39 3/8 to 57 7/8 in | 23 5/8 in |
| WEBKIT1212959 | WEBKIT1212959 | 23 5/8 in | 154 lb | Orion Grey | 17 3/4 to 23 5/8 in | 23 5/8 in |
| WEBKIT1212987 | WEBKIT1212987 | 23 5/8 in | 154 lb | Orion Grey | 23 5/8 to 31 1/2 in | 23 5/8 in |
| WEBKIT1212995 | WEBKIT1212995 | 23 5/8 in | 154 lb | Orion Grey | 31 1/2 to 39 3/8 in | 23 5/8 in |
| WEBKIT1213035 | WEBKIT1213035 | 23 5/8 in | 154 lb | Orion Grey | 39 3/8 to 57 7/8 in | 23 5/8 in |
Specifications
| BLUM height | C |
|---|---|
| Technologie BLUM | Blumotion |
| Drawer use | Inner drawer |
| Drawer sides | Slim double wall |
| Configuration | High sides |
| Drawer slide extension | Full extension |
| Height | 6 31/32 in |
| Material | Metal |
| Slide mounting | Undermount |
| Cabinet box model | Frameless |
| Application | Work utensils and small appliances, Small accessories |
| Motion technology | Soft close |
| Brand | Blum |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
AMBIA-LINE modular sets - Height C with frame - Inner drawer with front tube - 17 3/4 in · 88.2 lb · Stainless steel · 17 3/4 to 23 5/8 in · 17 3/4 in is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
AMBIA-LINE modular sets - Height C with frame - Inner drawer with front tube - 17 3/4 in · 88.2 lb · Stainless steel · 17 3/4 to 23 5/8 in · 17 3/4 in is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
