AMBIA-LINE modular sets - Height C for pots - Standard drawer
Specifications
| SKU | WEBKIT1212674 |
|---|---|
| Brand | Richelieu |
Product overview
AMBIA-LINE modular sets - Height C for pots - Standard drawer. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Length | Load capacity | Finish | Interior drawer width | Depth |
|---|---|---|---|---|---|---|
| WEBKIT1212674 | WEBKIT1212674 | 17 3/4 in | 88.2 lb | Stainless steel | 17 3/4 to 23 5/8 in | 17 3/4 in |
| WEBKIT1212682 | WEBKIT1212682 | 17 3/4 in | 88.2 lb | Stainless steel | 23 5/8 to 31 1/2 in | 17 3/4 in |
| WEBKIT1212691 | WEBKIT1212691 | 17 3/4 in | 88.2 lb | Stainless steel | 31 1/2 to 39 3/8 in | 17 3/4 in |
| WEBKIT1212699 | WEBKIT1212699 | 17 3/4 in | 88.2 lb | Stainless steel | 39 3/8 to 57 7/8 in | 17 3/4 in |
| WEBKIT1212642 | WEBKIT1212642 | 17 3/4 in | 88.2 lb | Orion Grey | 17 3/4 to 23 5/8 in | 17 3/4 in |
| WEBKIT1212650 | WEBKIT1212650 | 17 3/4 in | 88.2 lb | Orion Grey | 23 5/8 to 31 1/2 in | 17 3/4 in |
| WEBKIT1212658 | WEBKIT1212658 | 17 3/4 in | 88.2 lb | Orion Grey | 31 1/2 to 39 3/8 in | 17 3/4 in |
| WEBKIT1212666 | WEBKIT1212666 | 17 3/4 in | 88.2 lb | Orion Grey | 39 3/8 to 57 7/8 in | 17 3/4 in |
| WEBKIT1212675 | WEBKIT1212675 | 17 3/4 in | 154 lb | Stainless steel | 17 3/4 to 23 5/8 in | 17 3/4 in |
| WEBKIT1212683 | WEBKIT1212683 | 17 3/4 in | 154 lb | Stainless steel | 23 5/8 to 31 1/2 in | 17 3/4 in |
| WEBKIT1212692 | WEBKIT1212692 | 17 3/4 in | 154 lb | Stainless steel | 31 1/2 to 39 3/8 in | 17 3/4 in |
| WEBKIT1212700 | WEBKIT1212700 | 17 3/4 in | 154 lb | Stainless steel | 39 3/8 to 57 7/8 in | 17 3/4 in |
| WEBKIT1212643 | WEBKIT1212643 | 17 3/4 in | 154 lb | Orion Grey | 17 3/4 to 23 5/8 in | 17 3/4 in |
| WEBKIT1212651 | WEBKIT1212651 | 17 3/4 in | 154 lb | Orion Grey | 23 5/8 to 31 1/2 in | 17 3/4 in |
| WEBKIT1212659 | WEBKIT1212659 | 17 3/4 in | 154 lb | Orion Grey | 31 1/2 to 39 3/8 in | 17 3/4 in |
| WEBKIT1212667 | WEBKIT1212667 | 17 3/4 in | 154 lb | Orion Grey | 39 3/8 to 57 7/8 in | 17 3/4 in |
| WEBKIT1212676 | WEBKIT1212676 | 19 5/8 in | 88.2 lb | Stainless steel | 17 3/4 to 23 5/8 in | 19 5/8 in |
| WEBKIT1212684 | WEBKIT1212684 | 19 5/8 in | 88.2 lb | Stainless steel | 23 5/8 to 31 1/2 in | 19 5/8 in |
| WEBKIT1212693 | WEBKIT1212693 | 19 5/8 in | 88.2 lb | Stainless steel | 31 1/2 to 39 3/8 in | 19 5/8 in |
| WEBKIT1212701 | WEBKIT1212701 | 19 5/8 in | 88.2 lb | Stainless steel | 39 3/8 to 57 7/8 in | 19 5/8 in |
| WEBKIT1212644 | WEBKIT1212644 | 19 5/8 in | 88.2 lb | Orion Grey | 17 3/4 to 23 5/8 in | 19 5/8 in |
| WEBKIT1212652 | WEBKIT1212652 | 19 5/8 in | 88.2 lb | Orion Grey | 23 5/8 to 31 1/2 in | 19 5/8 in |
| WEBKIT1212660 | WEBKIT1212660 | 19 5/8 in | 88.2 lb | Orion Grey | 31 1/2 to 39 3/8 in | 19 5/8 in |
| WEBKIT1212668 | WEBKIT1212668 | 19 5/8 in | 88.2 lb | Orion Grey | 39 3/8 to 57 7/8 in | 19 5/8 in |
| WEBKIT1212677 | WEBKIT1212677 | 19 5/8 in | 154 lb | Stainless steel | 17 3/4 to 23 5/8 in | 19 5/8 in |
| WEBKIT1212685 | WEBKIT1212685 | 19 5/8 in | 154 lb | Stainless steel | 23 5/8 to 31 1/2 in | 19 5/8 in |
| WEBKIT1212694 | WEBKIT1212694 | 19 5/8 in | 154 lb | Stainless steel | 31 1/2 to 39 3/8 in | 19 5/8 in |
| WEBKIT1212702 | WEBKIT1212702 | 19 5/8 in | 154 lb | Stainless steel | 39 3/8 to 57 7/8 in | 19 5/8 in |
| WEBKIT1212645 | WEBKIT1212645 | 19 5/8 in | 154 lb | Orion Grey | 17 3/4 to 23 5/8 in | 19 5/8 in |
| WEBKIT1212653 | WEBKIT1212653 | 19 5/8 in | 154 lb | Orion Grey | 23 5/8 to 31 1/2 in | 19 5/8 in |
| WEBKIT1212661 | WEBKIT1212661 | 19 5/8 in | 154 lb | Orion Grey | 31 1/2 to 39 3/8 in | 19 5/8 in |
| WEBKIT1212669 | WEBKIT1212669 | 19 5/8 in | 154 lb | Orion Grey | 39 3/8 to 57 7/8 in | 19 5/8 in |
| WEBKIT1212678 | WEBKIT1212678 | 21 5/8 in | 88.2 lb | Stainless steel | 17 3/4 to 23 5/8 in | 21 5/8 in |
| WEBKIT1212686 | WEBKIT1212686 | 21 5/8 in | 88.2 lb | Stainless steel | 23 5/8 to 31 1/2 in | 21 5/8 in |
| WEBKIT1212695 | WEBKIT1212695 | 21 5/8 in | 88.2 lb | Stainless steel | 31 1/2 to 39 3/8 in | 21 5/8 in |
| WEBKIT1212704 | WEBKIT1212704 | 21 5/8 in | 88.2 lb | Stainless steel | 39 3/8 to 57 7/8 in | 21 5/8 in |
| WEBKIT1212646 | WEBKIT1212646 | 21 5/8 in | 88.2 lb | Orion Grey | 17 3/4 to 23 5/8 in | 21 5/8 in |
| WEBKIT1212654 | WEBKIT1212654 | 21 5/8 in | 88.2 lb | Orion Grey | 23 5/8 to 31 1/2 in | 21 5/8 in |
| WEBKIT1212662 | WEBKIT1212662 | 21 5/8 in | 88.2 lb | Orion Grey | 31 1/2 to 39 3/8 in | 21 5/8 in |
| WEBKIT1212670 | WEBKIT1212670 | 21 5/8 in | 88.2 lb | Orion Grey | 39 3/8 to 57 7/8 in | 21 5/8 in |
| WEBKIT1212679 | WEBKIT1212679 | 21 5/8 in | 154 lb | Stainless steel | 17 3/4 to 23 5/8 in | 21 5/8 in |
| WEBKIT1212687 | WEBKIT1212687 | 21 5/8 in | 154 lb | Stainless steel | 23 5/8 to 31 1/2 in | 21 5/8 in |
| WEBKIT1212696 | WEBKIT1212696 | 21 5/8 in | 154 lb | Stainless steel | 31 1/2 to 39 3/8 in | 21 5/8 in |
| WEBKIT1212705 | WEBKIT1212705 | 21 5/8 in | 154 lb | Stainless steel | 39 3/8 to 57 7/8 in | 21 5/8 in |
| WEBKIT1212647 | WEBKIT1212647 | 21 5/8 in | 154 lb | Orion Grey | 17 3/4 to 23 5/8 in | 21 5/8 in |
| WEBKIT1212655 | WEBKIT1212655 | 21 5/8 in | 154 lb | Orion Grey | 23 5/8 to 31 1/2 in | 21 5/8 in |
| WEBKIT1212663 | WEBKIT1212663 | 21 5/8 in | 154 lb | Orion Grey | 31 1/2 to 39 3/8 in | 21 5/8 in |
| WEBKIT1212671 | WEBKIT1212671 | 21 5/8 in | 154 lb | Orion Grey | 39 3/8 to 57 7/8 in | 21 5/8 in |
| WEBKIT1212680 | WEBKIT1212680 | 23 5/8 in | 88.2 lb | Stainless steel | 17 3/4 to 23 5/8 in | 23 5/8 in |
| WEBKIT1212689 | WEBKIT1212689 | 23 5/8 in | 88.2 lb | Stainless steel | 23 5/8 to 31 1/2 in | 23 5/8 in |
| WEBKIT1212697 | WEBKIT1212697 | 23 5/8 in | 88.2 lb | Stainless steel | 31 1/2 to 39 3/8 in | 23 5/8 in |
| WEBKIT1212706 | WEBKIT1212706 | 23 5/8 in | 88.2 lb | Stainless steel | 39 3/8 to 57 7/8 in | 23 5/8 in |
| WEBKIT1212648 | WEBKIT1212648 | 23 5/8 in | 88.2 lb | Orion Grey | 17 3/4 to 23 5/8 in | 23 5/8 in |
| WEBKIT1212656 | WEBKIT1212656 | 23 5/8 in | 88.2 lb | Orion Grey | 23 5/8 to 31 1/2 in | 23 5/8 in |
| WEBKIT1212664 | WEBKIT1212664 | 23 5/8 in | 88.2 lb | Orion Grey | 31 1/2 to 39 3/8 in | 23 5/8 in |
| WEBKIT1212672 | WEBKIT1212672 | 23 5/8 in | 88.2 lb | Orion Grey | 39 3/8 to 57 7/8 in | 23 5/8 in |
| WEBKIT1212681 | WEBKIT1212681 | 23 5/8 in | 154 lb | Stainless steel | 17 3/4 to 23 5/8 in | 23 5/8 in |
| WEBKIT1212690 | WEBKIT1212690 | 23 5/8 in | 154 lb | Stainless steel | 23 5/8 to 31 1/2 in | 23 5/8 in |
| WEBKIT1212698 | WEBKIT1212698 | 23 5/8 in | 154 lb | Stainless steel | 31 1/2 to 39 3/8 in | 23 5/8 in |
| WEBKIT1212707 | WEBKIT1212707 | 23 5/8 in | 154 lb | Stainless steel | 39 3/8 to 57 7/8 in | 23 5/8 in |
| WEBKIT1212649 | WEBKIT1212649 | 23 5/8 in | 154 lb | Orion Grey | 17 3/4 to 23 5/8 in | 23 5/8 in |
| WEBKIT1212657 | WEBKIT1212657 | 23 5/8 in | 154 lb | Orion Grey | 23 5/8 to 31 1/2 in | 23 5/8 in |
| WEBKIT1212665 | WEBKIT1212665 | 23 5/8 in | 154 lb | Orion Grey | 31 1/2 to 39 3/8 in | 23 5/8 in |
| WEBKIT1212673 | WEBKIT1212673 | 23 5/8 in | 154 lb | Orion Grey | 39 3/8 to 57 7/8 in | 23 5/8 in |
Specifications
| BLUM height | C |
|---|---|
| Technologie BLUM | Blumotion |
| Drawer use | Standard |
| Drawer sides | Slim double wall |
| Configuration | High sides |
| Drawer slide extension | Full extension |
| Height | 6 31/32 in |
| Material | Metal |
| Slide mounting | Undermount |
| Cabinet box model | Frameless |
| Application | Pots and Pans |
| Motion technology | Soft close |
| Brand | Blum |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
AMBIA-LINE modular sets - Height C for pots - Standard drawer - 17 3/4 in · 88.2 lb · Stainless steel · 17 3/4 to 23 5/8 in · 17 3/4 in is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
