Welcome to GlassParts

Your Trusted Source For Glass And Hardware

Richelieu  |  SKU: WEBKIT1213036

AMBIA-LINE modular sets - Height C for pots - Inner drawer with front tube

Regular price $593.79 CAD
Shipping calculated at checkout.
Specifications
SKUWEBKIT1213036
BrandRichelieu
Product overview

AMBIA-LINE modular sets - Height C for pots - Inner drawer with front tube. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.

Available options

SKU Richelieu no. Length Load capacity Finish Interior drawer width Depth
WEBKIT1213036 WEBKIT1213036 17 3/4 in 88.2 lb Stainless steel 17 3/4 to 23 5/8 in 17 3/4 in
WEBKIT1213044 WEBKIT1213044 17 3/4 in 88.2 lb Stainless steel 23 5/8 to 31 1/2 in 17 3/4 in
WEBKIT1213052 WEBKIT1213052 17 3/4 in 88.2 lb Stainless steel 31 1/2 to 39 3/8 in 17 3/4 in
WEBKIT1213062 WEBKIT1213062 17 3/4 in 88.2 lb Stainless steel 39 3/8 to 57 7/8 in 17 3/4 in
WEBKIT1213071 WEBKIT1213071 17 3/4 in 88.2 lb Orion Grey 17 3/4 to 23 5/8 in 17 3/4 in
WEBKIT1213078 WEBKIT1213078 17 3/4 in 88.2 lb Orion Grey 23 5/8 to 31 1/2 in 17 3/4 in
WEBKIT1213086 WEBKIT1213086 17 3/4 in 88.2 lb Orion Grey 31 1/2 to 39 3/8 in 17 3/4 in
WEBKIT1213094 WEBKIT1213094 17 3/4 in 88.2 lb Orion Grey 39 3/8 to 57 7/8 in 17 3/4 in
WEBKIT1213037 WEBKIT1213037 17 3/4 in 154 lb Stainless steel 17 3/4 to 23 5/8 in 17 3/4 in
WEBKIT1213045 WEBKIT1213045 17 3/4 in 154 lb Stainless steel 23 5/8 to 31 1/2 in 17 3/4 in
WEBKIT1213053 WEBKIT1213053 17 3/4 in 154 lb Stainless steel 31 1/2 to 39 3/8 in 17 3/4 in
WEBKIT1213063 WEBKIT1213063 17 3/4 in 154 lb Stainless steel 39 3/8 to 57 7/8 in 17 3/4 in
WEBKIT1213070 WEBKIT1213070 17 3/4 in 154 lb Orion Grey 17 3/4 to 23 5/8 in 17 3/4 in
WEBKIT1213079 WEBKIT1213079 17 3/4 in 154 lb Orion Grey 23 5/8 to 31 1/2 in 17 3/4 in
WEBKIT1213087 WEBKIT1213087 17 3/4 in 154 lb Orion Grey 31 1/2 to 39 3/8 in 17 3/4 in
WEBKIT1213095 WEBKIT1213095 17 3/4 in 154 lb Orion Grey 39 3/8 to 57 7/8 in 17 3/4 in
WEBKIT1213038 WEBKIT1213038 19 5/8 in 88.2 lb Stainless steel 17 3/4 to 23 5/8 in 19 5/8 in
WEBKIT1213046 WEBKIT1213046 19 5/8 in 88.2 lb Stainless steel 23 5/8 to 31 1/2 in 19 5/8 in
WEBKIT1213054 WEBKIT1213054 19 5/8 in 88.2 lb Stainless steel 31 1/2 to 39 3/8 in 19 5/8 in
WEBKIT1213064 WEBKIT1213064 19 5/8 in 88.2 lb Stainless steel 39 3/8 to 57 7/8 in 19 5/8 in
WEBKIT1213072 WEBKIT1213072 19 5/8 in 88.2 lb Orion Grey 17 3/4 to 23 5/8 in 19 5/8 in
WEBKIT1213080 WEBKIT1213080 19 5/8 in 88.2 lb Orion Grey 23 5/8 to 31 1/2 in 19 5/8 in
WEBKIT1213088 WEBKIT1213088 19 5/8 in 88.2 lb Orion Grey 31 1/2 to 39 3/8 in 19 5/8 in
WEBKIT1213096 WEBKIT1213096 19 5/8 in 88.2 lb Orion Grey 39 3/8 to 57 7/8 in 19 5/8 in
WEBKIT1213039 WEBKIT1213039 19 5/8 in 154 lb Stainless steel 17 3/4 to 23 5/8 in 19 5/8 in
WEBKIT1213047 WEBKIT1213047 19 5/8 in 154 lb Stainless steel 23 5/8 to 31 1/2 in 19 5/8 in
WEBKIT1213056 WEBKIT1213056 19 5/8 in 154 lb Stainless steel 31 1/2 to 39 3/8 in 19 5/8 in
WEBKIT1213065 WEBKIT1213065 19 5/8 in 154 lb Stainless steel 39 3/8 to 57 7/8 in 19 5/8 in
WEBKIT1213073 WEBKIT1213073 19 5/8 in 154 lb Orion Grey 17 3/4 to 23 5/8 in 19 5/8 in
WEBKIT1213081 WEBKIT1213081 19 5/8 in 154 lb Orion Grey 23 5/8 to 31 1/2 in 19 5/8 in
WEBKIT1213089 WEBKIT1213089 19 5/8 in 154 lb Orion Grey 31 1/2 to 39 3/8 in 19 5/8 in
WEBKIT1213097 WEBKIT1213097 19 5/8 in 154 lb Orion Grey 39 3/8 to 57 7/8 in 19 5/8 in
WEBKIT1213040 WEBKIT1213040 21 5/8 in 88.2 lb Stainless steel 17 3/4 to 23 5/8 in 21 5/8 in
WEBKIT1213048 WEBKIT1213048 21 5/8 in 88.2 lb Stainless steel 23 5/8 to 31 1/2 in 21 5/8 in
WEBKIT1213057 WEBKIT1213057 21 5/8 in 88.2 lb Stainless steel 31 1/2 to 39 3/8 in 21 5/8 in
WEBKIT1213066 WEBKIT1213066 21 5/8 in 88.2 lb Stainless steel 39 3/8 to 57 7/8 in 21 5/8 in
WEBKIT1213074 WEBKIT1213074 21 5/8 in 88.2 lb Orion Grey 17 3/4 to 23 5/8 in 21 5/8 in
WEBKIT1213082 WEBKIT1213082 21 5/8 in 88.2 lb Orion Grey 23 5/8 to 31 1/2 in 21 5/8 in
WEBKIT1213090 WEBKIT1213090 21 5/8 in 88.2 lb Orion Grey 31 1/2 to 39 3/8 in 21 5/8 in
WEBKIT1213098 WEBKIT1213098 21 5/8 in 88.2 lb Orion Grey 39 3/8 to 57 7/8 in 21 5/8 in
WEBKIT1213041 WEBKIT1213041 21 5/8 in 154 lb Stainless steel 17 3/4 to 23 5/8 in 21 5/8 in
WEBKIT1213049 WEBKIT1213049 21 5/8 in 154 lb Stainless steel 23 5/8 to 31 1/2 in 21 5/8 in
WEBKIT1213058 WEBKIT1213058 21 5/8 in 154 lb Stainless steel 31 1/2 to 39 3/8 in 21 5/8 in
WEBKIT1213067 WEBKIT1213067 21 5/8 in 154 lb Stainless steel 39 3/8 to 57 7/8 in 21 5/8 in
WEBKIT1213075 WEBKIT1213075 21 5/8 in 154 lb Orion Grey 17 3/4 to 23 5/8 in 21 5/8 in
WEBKIT1213083 WEBKIT1213083 21 5/8 in 154 lb Orion Grey 23 5/8 to 31 1/2 in 21 5/8 in
WEBKIT1213091 WEBKIT1213091 21 5/8 in 154 lb Orion Grey 31 1/2 to 39 3/8 in 21 5/8 in
WEBKIT1213099 WEBKIT1213099 21 5/8 in 154 lb Orion Grey 39 3/8 to 57 7/8 in 21 5/8 in
WEBKIT1213042 WEBKIT1213042 23 5/8 in 88.2 lb Stainless steel 17 3/4 to 23 5/8 in 23 5/8 in
WEBKIT1213050 WEBKIT1213050 23 5/8 in 88.2 lb Stainless steel 23 5/8 to 31 1/2 in 23 5/8 in
WEBKIT1213059 WEBKIT1213059 23 5/8 in 88.2 lb Stainless steel 31 1/2 to 39 3/8 in 23 5/8 in
WEBKIT1213068 WEBKIT1213068 23 5/8 in 88.2 lb Stainless steel 39 3/8 to 57 7/8 in 23 5/8 in
WEBKIT1213076 WEBKIT1213076 23 5/8 in 88.2 lb Orion Grey 17 3/4 to 23 5/8 in 23 5/8 in
WEBKIT1213084 WEBKIT1213084 23 5/8 in 88.2 lb Orion Grey 23 5/8 to 31 1/2 in 23 5/8 in
WEBKIT1213092 WEBKIT1213092 23 5/8 in 88.2 lb Orion Grey 31 1/2 to 39 3/8 in 23 5/8 in
WEBKIT1213100 WEBKIT1213100 23 5/8 in 88.2 lb Orion Grey 39 3/8 to 57 7/8 in 23 5/8 in
WEBKIT1213043 WEBKIT1213043 23 5/8 in 154 lb Stainless steel 17 3/4 to 23 5/8 in 23 5/8 in
WEBKIT1213051 WEBKIT1213051 23 5/8 in 154 lb Stainless steel 23 5/8 to 31 1/2 in 23 5/8 in
WEBKIT1213061 WEBKIT1213061 23 5/8 in 154 lb Stainless steel 31 1/2 to 39 3/8 in 23 5/8 in
WEBKIT1213069 WEBKIT1213069 23 5/8 in 154 lb Stainless steel 39 3/8 to 57 7/8 in 23 5/8 in
WEBKIT1213077 WEBKIT1213077 23 5/8 in 154 lb Orion Grey 17 3/4 to 23 5/8 in 23 5/8 in
WEBKIT1213085 WEBKIT1213085 23 5/8 in 154 lb Orion Grey 23 5/8 to 31 1/2 in 23 5/8 in
WEBKIT1213093 WEBKIT1213093 23 5/8 in 154 lb Orion Grey 31 1/2 to 39 3/8 in 23 5/8 in
WEBKIT1213101 WEBKIT1213101 23 5/8 in 154 lb Orion Grey 39 3/8 to 57 7/8 in 23 5/8 in

Specifications

BLUM height C
Technologie BLUM Blumotion
Drawer use Inner drawer
Drawer sides Slim double wall
Configuration High sides
Drawer slide extension Full extension
Height 6 31/32 in
Material Metal
Slide mounting Undermount
Cabinet box model Frameless
Application Pots and Pans
Motion technology Soft close
Brand Blum

Important information

  • Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.

Documents

  • Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.


Pickup available at Warehouse

Usually ready in 2-4 days

Pick up and Shipping

For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.

For Wine Cellar racks we have a 30 days production delay.

Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.

Payment & Security

Payment methods

  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.