AMBIA-LINE modular sets for utensils for inner drawer
Specifications
| SKU | WEBKIT1212354 |
|---|---|
| Brand | Richelieu |
Product overview
AMBIA-LINE modular sets for utensils for inner drawer. Drawer slides and drawer systems distributed by Richelieu; lengths, load ratings, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Length | Finish | Interior drawer width | Depth |
|---|---|---|---|---|---|
| WEBKIT1212354 | WEBKIT1212354 | 17 3/4 in | Stainless steel | 13 3/4 to 17 5/8 in | 17 3/4 in |
| WEBKIT1212358 | WEBKIT1212358 | 17 3/4 in | Stainless steel | 17 3/4 to 19 5/8 in | 17 3/4 in |
| WEBKIT1212362 | WEBKIT1212362 | 17 3/4 in | Stainless steel | 19 5/8 to 23 5/8 in | 17 3/4 in |
| WEBKIT1212366 | WEBKIT1212366 | 17 3/4 in | Stainless steel | 23 5/8 to 27 1/2 in | 17 3/4 in |
| WEBKIT1212373 | WEBKIT1212373 | 17 3/4 in | Stainless steel | 27 1/2 to 31 1/2 in | 17 3/4 in |
| WEBKIT1212378 | WEBKIT1212378 | 17 3/4 in | Stainless steel | 31 1/2 to 35 3/8 in | 17 3/4 in |
| WEBKIT1212382 | WEBKIT1212382 | 17 3/4 in | Stainless steel | 35 3/8 to 43 1/4 in | 17 3/4 in |
| WEBKIT1212386 | WEBKIT1212386 | 17 3/4 in | Stainless steel | 43 1/4 to 57 7/8 in | 17 3/4 in |
| WEBKIT1212129 | WEBKIT1212129 | 17 3/4 in | Orion Grey | 13 3/4 to 17 5/8 in | 17 3/4 in |
| WEBKIT1212308 | WEBKIT1212308 | 17 3/4 in | Orion Grey | 17 3/4 to 19 5/8 in | 17 3/4 in |
| WEBKIT1212312 | WEBKIT1212312 | 17 3/4 in | Orion Grey | 19 5/8 to 23 5/8 in | 17 3/4 in |
| WEBKIT1212320 | WEBKIT1212320 | 17 3/4 in | Orion Grey | 23 5/8 to 27 1/2 in | 17 3/4 in |
| WEBKIT1212324 | WEBKIT1212324 | 17 3/4 in | Orion Grey | 27 1/2 to 31 1/2 in | 17 3/4 in |
| WEBKIT1212334 | WEBKIT1212334 | 17 3/4 in | Orion Grey | 31 1/2 to 35 3/8 in | 17 3/4 in |
| WEBKIT1212346 | WEBKIT1212346 | 17 3/4 in | Orion Grey | 35 3/8 to 43 1/4 in | 17 3/4 in |
| WEBKIT1212350 | WEBKIT1212350 | 17 3/4 in | Orion Grey | 43 1/4 to 57 7/8 in | 17 3/4 in |
| WEBKIT1212355 | WEBKIT1212355 | 19 5/8 in | Stainless steel | 13 3/4 to 17 5/8 in | 19 5/8 in |
| WEBKIT1212359 | WEBKIT1212359 | 19 5/8 in | Stainless steel | 17 3/4 to 19 5/8 in | 19 5/8 in |
| WEBKIT1212363 | WEBKIT1212363 | 19 5/8 in | Stainless steel | 19 5/8 to 23 5/8 in | 19 5/8 in |
| WEBKIT1212367 | WEBKIT1212367 | 19 5/8 in | Stainless steel | 23 5/8 to 27 1/2 in | 19 5/8 in |
| WEBKIT1212375 | WEBKIT1212375 | 19 5/8 in | Stainless steel | 27 1/2 to 31 1/2 in | 19 5/8 in |
| WEBKIT1212379 | WEBKIT1212379 | 19 5/8 in | Stainless steel | 31 1/2 to 35 3/8 in | 19 5/8 in |
| WEBKIT1212383 | WEBKIT1212383 | 19 5/8 in | Stainless steel | 35 3/8 to 43 1/4 in | 19 5/8 in |
| WEBKIT1212387 | WEBKIT1212387 | 19 5/8 in | Stainless steel | 43 1/4 to 57 7/8 in | 19 5/8 in |
| WEBKIT1212305 | WEBKIT1212305 | 19 5/8 in | Orion Grey | 13 3/4 to 17 5/8 in | 19 5/8 in |
| WEBKIT1212309 | WEBKIT1212309 | 19 5/8 in | Orion Grey | 17 3/4 to 19 5/8 in | 19 5/8 in |
| WEBKIT1212313 | WEBKIT1212313 | 19 5/8 in | Orion Grey | 19 5/8 to 23 5/8 in | 19 5/8 in |
| WEBKIT1212321 | WEBKIT1212321 | 19 5/8 in | Orion Grey | 23 5/8 to 27 1/2 in | 19 5/8 in |
| WEBKIT1212325 | WEBKIT1212325 | 19 5/8 in | Orion Grey | 27 1/2 to 31 1/2 in | 19 5/8 in |
| WEBKIT1212337 | WEBKIT1212337 | 19 5/8 in | Orion Grey | 31 1/2 to 35 3/8 in | 19 5/8 in |
| WEBKIT1212347 | WEBKIT1212347 | 19 5/8 in | Orion Grey | 35 3/8 to 43 1/4 in | 19 5/8 in |
| WEBKIT1212351 | WEBKIT1212351 | 19 5/8 in | Orion Grey | 43 1/4 to 57 7/8 in | 19 5/8 in |
| WEBKIT1212356 | WEBKIT1212356 | 21 5/8 in | Stainless steel | 13 3/4 to 17 5/8 in | 21 5/8 in |
| WEBKIT1212360 | WEBKIT1212360 | 21 5/8 in | Stainless steel | 17 3/4 to 19 5/8 in | 21 5/8 in |
| WEBKIT1212364 | WEBKIT1212364 | 21 5/8 in | Stainless steel | 19 5/8 to 23 5/8 in | 21 5/8 in |
| WEBKIT1212368 | WEBKIT1212368 | 21 5/8 in | Stainless steel | 23 5/8 to 27 1/2 in | 21 5/8 in |
| WEBKIT1212376 | WEBKIT1212376 | 21 5/8 in | Stainless steel | 27 1/2 to 31 1/2 in | 21 5/8 in |
| WEBKIT1212380 | WEBKIT1212380 | 21 5/8 in | Stainless steel | 31 1/2 to 35 3/8 in | 21 5/8 in |
| WEBKIT1212384 | WEBKIT1212384 | 21 5/8 in | Stainless steel | 35 3/8 to 43 1/4 in | 21 5/8 in |
| WEBKIT1212388 | WEBKIT1212388 | 21 5/8 in | Stainless steel | 43 1/4 to 57 7/8 in | 21 5/8 in |
| WEBKIT1212306 | WEBKIT1212306 | 21 5/8 in | Orion Grey | 13 3/4 to 17 5/8 in | 21 5/8 in |
| WEBKIT1212310 | WEBKIT1212310 | 21 5/8 in | Orion Grey | 17 3/4 to 19 5/8 in | 21 5/8 in |
| WEBKIT1212314 | WEBKIT1212314 | 21 5/8 in | Orion Grey | 19 5/8 to 23 5/8 in | 21 5/8 in |
| WEBKIT1212322 | WEBKIT1212322 | 21 5/8 in | Orion Grey | 23 5/8 to 27 1/2 in | 21 5/8 in |
| WEBKIT1212326 | WEBKIT1212326 | 21 5/8 in | Orion Grey | 27 1/2 to 31 1/2 in | 21 5/8 in |
| WEBKIT1212340 | WEBKIT1212340 | 21 5/8 in | Orion Grey | 31 1/2 to 35 3/8 in | 21 5/8 in |
| WEBKIT1212348 | WEBKIT1212348 | 21 5/8 in | Orion Grey | 35 3/8 to 43 1/4 in | 21 5/8 in |
| WEBKIT1212352 | WEBKIT1212352 | 21 5/8 in | Orion Grey | 43 1/4 to 57 7/8 in | 21 5/8 in |
Specifications
| BLUM height | M |
|---|---|
| Technologie BLUM | Blumotion |
| Drawer use | Inner drawer |
| Drawer sides | Slim double wall |
| Configuration | Standard sides |
| Drawer slide extension | Full extension |
| Load capacity | 88.2 lb |
| Height | 3 9/16 in |
| Material | Metal |
| Slide mounting | Undermount |
| Cabinet box model | Frameless |
| Application | Cutlery |
| Motion technology | Soft close |
| Brand | Blum |
Important information
- Check the slide length, the cabinet depth, the load rating and the drawer side thickness before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
AMBIA-LINE modular sets for utensils for inner drawer - 17 3/4 in · Stainless steel · 13 3/4 to 17 5/8 in · 17 3/4 in is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
