Transitional Metal Pull - 8640
Specifications
| SKU | BP864096195 |
|---|---|
| Brand | Richelieu |
Product overview
Transitional Metal Pull - 8640. Decorative hardware distributed by Richelieu; finishes and sizes are listed below.
Available options
| SKU | Richelieu no. | Type | Finish | Centre-to-centre | Overall length | Base width | Screw or nail | Package size |
|---|---|---|---|---|---|---|---|---|
| BP864096195 | BP864096195 | Brushed nickel | 3 25/32 in | 4 7/8 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640128195 | BP8640128195 | Brushed nickel | 5 1/32 in | 6 5/32 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640160195 | BP8640160195 | Brushed nickel | 6 5/16 in | 7 13/32 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640192195 | BP8640192195 | Brushed nickel | 7 9/16 in | 8 15/16 in | 7/8 in | 8/32 in (included) | Pouch | |
| BP8640320195 | BP8640320195 | Brushed nickel | 12 5/8 in | 14 in | 7/8 in | 8/32 in (included) | Pouch | |
| BP864096900 | BP864096900 | Matte black | 3 25/32 in | 4 7/8 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640128900 | BP8640128900 | Matte black | 5 1/32 in | 6 5/32 in | 23/32 in | 8/32 in (included) | Single | |
| BP8640160900 | BP8640160900 | Matte black | 6 5/16 in | 7 13/32 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640192900 | BP8640192900 | Matte black | 7 9/16 in | 8 15/16 in | 7/8 in | 8/32 in (included) | Single | |
| BP8640320900 | BP8640320900 | Matte black | 12 5/8 in | 14 in | 7/8 in | 8/32 in (included) | Pouch | |
| BP864096140 | BP864096140 | Chrome | 3 25/32 in | 4 7/8 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640128140 | BP8640128140 | Chrome | 5 1/32 in | 6 5/32 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640160140 | BP8640160140 | Chrome | 6 5/16 in | 7 13/32 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640192140 | BP8640192140 | Chrome | 7 9/16 in | 8 15/16 in | 7/8 in | 8/32 in (included) | Pouch | |
| BP8640320140 | BP8640320140 | Chrome | 12 5/8 in | 14 in | 7/8 in | 8/32 in (included) | Pouch | |
| BP864096158 | BP864096158 | Brushed Aurum Gold | 3 25/32 in | 4 7/8 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640128158 | BP8640128158 | Brushed Aurum Gold | 5 1/32 in | 6 5/32 in | 23/32 in | 8/32 in (included) | Single | |
| BP8640160158 | BP8640160158 | Brushed Aurum Gold | 6 5/16 in | 7 13/32 in | 23/32 in | 8/32 in (included) | Pouch | |
| BP8640192158 | BP8640192158 | Brushed Aurum Gold | 7 9/16 in | 8 15/16 in | 7/8 in | 8/32 in (included) | Pouch | |
| BP8640320158 | BP8640320158 | Brushed Aurum Gold | 12 5/8 in | 14 in | 7/8 in | 8/32 in (included) | Pouch | |
| BP864012195 | BP864012195 | Appliance Models | Brushed nickel | 12 in | 14 in | 1 3/16 in | M6 (included) | Box |
| BP864018195 | BP864018195 | Appliance Models | Brushed nickel | 18 in | 20 in | 1 3/16 in | M6 (included) | Box |
| BP864012900 | BP864012900 | Appliance Models | Matte black | 12 in | 14 in | 1 3/16 in | M6 (included) | Box |
| BP864018900 | BP864018900 | Appliance Models | Matte black | 18 in | 20 in | 1 3/16 in | M6 (included) | Box |
| BP864012140 | BP864012140 | Appliance Models | Chrome | 12 in | 14 in | 1 3/16 in | M6 (included) | Box |
| BP864018140 | BP864018140 | Appliance Models | Chrome | 18 in | 20 in | 1 3/16 in | M6 (included) | Box |
| BP864012158 | BP864012158 | Appliance Models | Brushed Aurum Gold | 12 in | 14 in | 1 3/16 in | M6 (included) | Box |
| BP864018158 | BP864018158 | Appliance Models | Brushed Aurum Gold | 18 in | 20 in | 1 3/16 in | M6 (included) | Box |
Specifications
| Pull and Knob Style | Transitional |
|---|---|
| Material | Zamak |
| SKU | Overall projection |
|---|---|
| BP864096195 | 1 5/16 in |
| BP8640128195 | 1 5/16 in |
| BP8640160195 | 1 5/16 in |
| BP8640192195 | 1 1/2 in |
| BP8640320195 | 1 1/2 in |
| BP864096900 | 1 5/16 in |
| BP8640128900 | 1 5/16 in |
| BP8640160900 | 1 5/16 in |
| BP8640192900 | 1 1/2 in |
| BP8640320900 | 1 1/2 in |
| BP864096140 | 1 5/16 in |
| BP8640128140 | 1 5/16 in |
| BP8640160140 | 1 5/16 in |
| BP8640192140 | 1 1/2 in |
| BP8640320140 | 1 1/2 in |
| BP864096158 | 1 5/16 in |
| BP8640128158 | 1 5/16 in |
| BP8640160158 | 1 5/16 in |
| BP8640192158 | 1 1/2 in |
| BP8640320158 | 1 1/2 in |
| BP864012195 | 2 7/16 in |
| BP864018195 | 2 7/16 in |
| BP864012900 | 2 7/16 in |
| BP864018900 | 2 7/16 in |
| BP864012140 | 2 7/16 in |
| BP864018140 | 2 7/16 in |
| BP864012158 | 2 7/16 in |
| BP864018158 | 2 7/16 in |
Important information
- Check the finish, the centre-to-centre distance and the screw length before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
Transitional Metal Pull - 8640 - Brushed nickel · 3 25/32 in · 4 7/8 in · 23/32 in · 8/32 in (included) · Pouch is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






















