LeMans II System, with Soft-Close Device
Specifications
| SKU | WEBKIT1242985 |
|---|---|
| Brand | Richelieu |
Product overview
LeMans II System, with Soft-Close Device. Kitchen storage solution distributed by Richelieu; models, finishes and technical specifications are listed below.
Available options
| SKU | Richelieu no. | Opening direction | Finish | Required interior dimensions - Width | Min. door opening width - Frameless | Min. door opening width - Face frame |
|---|---|---|---|---|---|---|
| WEBKIT1242985 | WEBKIT1242985 | Right | Anthracite / Anthracite | Min. 780 mm | 362 mm | 355 mm |
| WEBKIT1242979 | WEBKIT1242979 | Right | Anthracite / Anthracite | Min. 820 mm | 419 mm | 410 mm |
| WEBKIT1242981 | WEBKIT1242981 | Right | Anthracite / Anthracite | Min. 920 mm | 467 mm | 450 mm |
| WEBKIT1242983 | WEBKIT1242983 | Right | Anthracite / Anthracite | Min. 965 mm | 565 mm | 540 mm |
| WEBKIT1216810 | WEBKIT1216810 | Right | Chrome/maple | Min. 780 mm | 362 mm | 355 mm |
| WEBKIT1214269 | WEBKIT1214269 | Right | Chrome/maple | Min. 820 mm | 419 mm | 410 mm |
| WEBKIT1214273 | WEBKIT1214273 | Right | Chrome/maple | Min. 920 mm | 467 mm | 450 mm |
| WEBKIT1214277 | WEBKIT1214277 | Right | Chrome/maple | Min. 965 mm | 565 mm | 540 mm |
| WEBKIT1216807 | WEBKIT1216807 | Right | Chrome/grey | Min. 780 mm | 362 mm | 355 mm |
| WEBKIT1226188 | WEBKIT1226188 | Right | Chrome/grey | Min. 820 mm | 419 mm | 410 mm |
| WEBKIT1214272 | WEBKIT1214272 | Right | Chrome/grey | Min. 920 mm | 467 mm | 450 mm |
| WEBKIT1214276 | WEBKIT1214276 | Right | Chrome/grey | Min. 965 mm | 565 mm | 540 mm |
| WEBKIT1242986 | WEBKIT1242986 | Left | Anthracite / Anthracite | Min. 780 mm | 362 mm | 355 mm |
| WEBKIT1242980 | WEBKIT1242980 | Left | Anthracite / Anthracite | Min. 820 mm | 419 mm | 410 mm |
| WEBKIT1242982 | WEBKIT1242982 | Left | Anthracite / Anthracite | Min. 920 mm | 467 mm | 450 mm |
| WEBKIT1242984 | WEBKIT1242984 | Left | Anthracite / Anthracite | Min. 965 mm | 565 mm | 540 mm |
| WEBKIT1216812 | WEBKIT1216812 | Left | Chrome/maple | Min. 780 mm | 362 mm | 355 mm |
| WEBKIT1214271 | WEBKIT1214271 | Left | Chrome/maple | Min. 820 mm | 419 mm | 410 mm |
| WEBKIT1214275 | WEBKIT1214275 | Left | Chrome/maple | Min. 920 mm | 467 mm | 450 mm |
| WEBKIT1214279 | WEBKIT1214279 | Left | Chrome/maple | Min. 965 mm | 565 mm | 540 mm |
| WEBKIT1216811 | WEBKIT1216811 | Left | Chrome/grey | Min. 780 mm | 362 mm | 355 mm |
| WEBKIT1214270 | WEBKIT1214270 | Left | Chrome/grey | Min. 820 mm | 419 mm | 410 mm |
| WEBKIT1214274 | WEBKIT1214274 | Left | Chrome/grey | Min. 920 mm | 467 mm | 450 mm |
| WEBKIT1214278 | WEBKIT1214278 | Left | Chrome/grey | Min. 965 mm | 565 mm | 540 mm |
Specifications
| Corner cabinet type | Blind corner |
|---|---|
| Number of shelves or trays | 2 |
| Required interior dimension - Height | Min. 545 mm |
| Product type | LeMans systems, Pull-out shelves |
| Required interior dimension - Depth | Min. 500 mm |
| System type | Swivel trays |
| Environment | Kitchen |
| Solutions | Base Cabinet Solutions |
| Activity zones | Storage, Preparation |
| Weight capacity per shelf or tray | 25 kg |
Important information
- Check the cabinet opening, interior dimensions and mounting requirements in the specifications and documents before ordering.
Documents
- Delivery may take longer than expected. For more information, contact us by email at info@glassparts.ca.
LeMans II System, with Soft-Close Device - Right · Anthracite / Anthracite · Min. 780 mm · 362 mm · 355 mm is backordered and will ship as soon as it is back in stock.
Pickup available at Warehouse
Usually ready in 2-4 days
Pick up and Shipping
Pick up and Shipping
For custom-made glass orders, please note that shipping generally takes1–2 weeksfrom our supplier before we receive the panels and can proceed with fulfillment.
For Wine Cellar racks we have a 30 days production delay.
Pick up at 1250 rue Tellier, Laval, Québec, H7C 2H2.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











